Market sinks -29.6%, Ford strong (-4.3%), Toyota bZ4X lands – Best Selling Cars Blog
[ad_1]
The first units of the Toyota bZ4X were sold in the U.S. this month.
The USA auto market dives by a very harsh -29.6% to 1,115,810 sales. Passenger cars fall –36.3% to 251,042 units and 22.5% share while light trucks drop -27.8% to 864,768 registrations and 77.5% share. The seasonally adjusted, annualised rate of sales (SAAR) freefalls from 17.1 million in May 2021 and 14.5 million in April 2022 to just 12.7 million this month, a -25.7% year-on-year decline. As a reminder, the pandemic-plagued SAAR for May 2020 was 12.08 million, not far below this month’s SAAR. The year-to-date volume is now down -18.2% to 5.59 million units.
Among groups still communicating monthly sales, Ford Motor (-4.4%) posts by far the best result and is the only one keeping its decline to single-digits. Toyota Motor resists slightly better than the market at -27.3% just as Hyundai-Kia (-30%) matches the market and American Honda (-57.3%) is in total freefall. Brand-wise, Toyota (-27.4%) remains above Ford (-4.3%), the latter albeit showing great resistance. Honda (-56.5%) and Hyundai (-34%) underperform while Subaru (-24.8%), Lexus (-26.8%) and Kia (-27.8%) manage to slip in just below the market decline rate. Mazda (-63.7%) and Acura (-64.4%) are the worst performers among brands communicating data this month. Lincoln (-6.8%) also shows great resolve while Genesis (+18%) continues to climb up fast.
Looking at models with available May data, both the Ford F-Series (+6.9%) and Toyota RAV4 (+9.5%) brilliantly brave the negative context with solid gains. The Toyota Corolla (-17.5%) takes the title of best-selling Passenger Car off the Toyota Camry (-33.9%) just as the Honda Accord (-57.9%) and Civic (-77.3%) both flounder. Among other year-on-year gainers we find the Ford Explorer (+18.7%), Subaru Outback (+5.2%), the Ford Edge (+81.2%), Subaru Ascent (+25.3%) and Ford Mustang Mach E (+166.3%). The Ford Bronco tops recent launches but drops back below 10,000 monthly sales. It distances the Ford Maverick, Toyota Corolla Cross, Hyundai Santa Cruz and Kia EV6. The all-electric and oddly named Toyota bZ4X has landed into the US charts with just under 200 sales for the month.
Previous month: USA April 2022: Market down -17%, Genesis (+53%), Mazda (-3.3%), Volvo (-9.2%) resist best
One year ago: USA May 2021: Honda and Hyundai-Kia pass Ford Motor, Kia & Mazda at record high, inventory at record low
Full May 2022 data for selected groups, brands and models below.
USA May 2022 – groups:
| Group | May-22 | /21 | 2022 | /21 | FY21 |
| Toyota Motor Corporation | 175,990 | -27.3% | 875,542 | -19.3% | 1 |
| Ford Motor Co | 153,434 | -4.4% | 758,550 | -13.3% | 3 |
| Hyundai-Kia | 121,773 | -30.0% | 570,136 | -13.6% | 5 |
| American Honda | 75,491 | -57.3% | 435,159 | -36.0% | 6 |
| Subaru | 42,526 | -24.8% | 220,620 | -20.7% | 9 |
| Mazda | 15,312 | -63.7% | 127,673 | -18.5% | 11 |
| Volvo Cars | 9,372 | -29.1% | 42,151 | -18.1% | 14 |
USA May 2022 – brands:
| Brand | May-22 | /21 | 2022 | /21 | FY21 |
| Toyota | 154,223 | -27.4% | 767,114 | -19.6% | 1 |
| Ford | 145,841 | -4.3% | 722,551 | -13.1% | 2 |
| Honda | 69,031 | -56.5% | 389,483 | -35.9% | 4 |
| Hyundai | 59,432 | -34.0% | 280,776 | -16.1% | 7 |
| Kia | 57,941 | -27.8% | 268,198 | -13.5% | 8 |
| Subaru | 42,526 | -24.8% | 220,620 | -20.7% | 10 |
| Lexus | 21,767 | -26.8% | 108,428 | -17.2% | 17 |
| Mazda | 15,312 | -63.7% | 127,673 | -18.5% | 15 |
| Volvo | 9,372 | -29.1% | 42,151 | -18.1% | 22 |
| Lincoln | 7,593 | -6.8% | 35,999 | -18.2% | 27 |
| Acura | 6,460 | -64.4% | 45,676 | -37.0% | 21 |
| Genesis | 4,400 | 18.0% | 21,162 | 38.8% | 30 |
USA May 2022 – models:
| Model | May-22 | /21 | 2022 | /21 | FY21 |
| Ford F-Series | 49,454 | 6.9% | 241,672 | -23.6% | 1 |
| Toyota RAV4 | 32,883 | 9.5% | 167,685 | -9.4% | 4 |
| Toyota Corolla | 25,099 | -17.5% | 97,116 | -27.6% | 12 |
| Toyota Camry | 24,905 | -33.9% | 112,733 | -22.7% | 6 |
| Ford Explorer | 19,594 | 18.7% | 83,131 | -23.6% | 14 |
| Honda CR-V | 17,158 | -59.2% | 93,737 | -46.9% | 5 |
| Toyota Tacoma | 16,285 | -30.7% | 87,309 | -23.7% | 11 |
| Toyota Highlander | 15,619 | -45.8% | 101,433 | -15.7% | 9 |
| Subaru Outback | 14,724 | 5.2% | 64,206 | -9.9% | 21 |
| Hyundai Tucson | 14,152 | -24.9% | 68,423 | -0.7% | 22 |
| Honda HR-V | 11,250 | -26.2% | 67,203 | 23.5% | 26 |
| Toyota 4Runner | 11,198 | -1.5% | 59,333 | -2.1% | 24 |
| Honda Accord | 11,066 | -57.9% | 69,893 | -25.6% | 16 |
| Hyundai Santa Fe | 10,548 | -18.0% | 47,204 | -9.1% | 34 |
| Kia Sportage | 10,363 | -6.1% | 38,203 | -8.0% | 43 |
| Subaru Crosstrek | 9,894 | -1.2% | 59,374 | 2.7% | 29 |
| Ford Bronco Sport | 9,510 | -36.4% | 51,527 | -1.2% | 36 |
| Ford Bronco | 9,475 | new | 46,161 | new | 111 |
| Kia Forte | 9,211 | -30.9% | 42,507 | -16.1% | 32 |
| Ford Edge | 9,202 | 81.2% | 46,912 | 33.0% | 52 |
| Ford Escape | 8,899 | -55.4% | 64,363 | -16.0% | 23 |
| Lexus RX | 8,749 | -2.3% | 44,897 | -4.6% | 33 |
| Honda Pilot | 8,713 | -47.1% | 40,696 | -34.2% | 25 |
| Ford Transit | 8,350 | -0.4% | 34,128 | -27.8% | 40 |
| Honda Civic | 8,147 | -77.3% | 60,702 | -49.5% | 10 |
| Mazda CX-5 | 8,093 | -60.7% | 75,150 | -1.4% | 18 |
| Hyundai Elantra | 7,731 | -58.9% | 40,472 | -31.7% | 30 |
| Kia Telluride | 7,398 | -4.9% | 37,707 | -0.3% | 44 |
| Hyundai Palisade | 7,395 | -8.1% | 36,771 | -2.0% | 51 |
| Kia Sorento | 6,846 | -38.6% | 30,912 | -24.4% | 57 |
| Toyota Tundra | 6,771 | -29.4% | 37,218 | 2.7% | 56 |
| Ford Maverick | 6,089 | new | 34,871 | new | 185 |
| Kia K5 | 6,014 | -51.7% | 29,390 | -30.8% | 46 |
| Ford Ranger | 5,983 | -58.2% | 28,732 | -44.0% | 42 |
| Hyundai Kona | 5,665 | -41.8% | 26,686 | -37.0% | 48 |
| Subaru Forester | 5,496 | -72.5% | 42,984 | -50.7% | 20 |
| Subaru Ascent | 5,402 | 25.3% | 25,328 | 9.3% | 78 |
| Ford Mustang Mach E | 5,179 | 166.3% | 15,718 | 49.6% | 125 |
| Hyundai Sonata | 5,053 | -62.5% | 14,859 | -66.4% | 45 |
| Toyota Sienna | 4,639 | -55.6% | 29,604 | -39.3% | 37 |
| Ford Expedition | 4,441 | -50.2% | 16,154 | -59.7% | 55 |
| Toyota Corolla Cross | 4,361 | new | 17,669 | new | 220 |
| Kia Soul | 4,116 | -46.7% | 22,654 | -28.5% | 62 |
| Lexus ES | 4,113 | -17.7% | 18,168 | -1.5% | 94 |
| Honda Ridgeline | 4,008 | -8.6% | 16,837 | -21.9% | 100 |
| Honda Passport | 3,762 | -26.1% | 17,646 | -19.6% | 84 |
| Toyota Prius | 3,743 | -64.5% | 14,697 | -55.4% | 80 |
| Kia Niro | 3,694 | 28.1% | 15,943 | 73.6% | 128 |
| Volvo XC90 | 3,434 | -18.1% | 14,171 | -11.7% | 106 |
| Ford Mustang | 3,234 | -27.1% | 21,597 | -27.3% | 85 |
| Kia Rio | 3,210 | -5.2% | 11,932 | -8.8% | 119 |
| Hyundai Santa Cruz | 3,151 | new | 14,701 | new | 200 |
| Volvo XC60 | 3,084 | -30.2% | 14,612 | -8.2% | 99 |
| Honda Odyssey | 3,074 | -69.5% | 17,988 | -54.1% | 59 |
| Lexus NX | 3,019 | -53.2% | 15,878 | -39.7% | 81 |
| Toyota Venza | 2,975 | -68.1% | 16,120 | -48.1% | 70 |
| Mazda CX-30 | 2,955 | -62.9% | 16,994 | -39.5% | 76 |
| Acura MDX | 2,794 | -60.3% | 25,244 | -20.4% | 77 |
| Kia Seltos | 2,752 | -48.7% | 17,573 | -38.6% | 87 |
| Ford Ecosport | 2,732 | -44.5% | 15,267 | -33.0% | 102 |
| Subaru WRX | 2,674 | -15.6% | 4,747 | -60.2% | 124 |
| Ford Transit Connect | 2,532 | -26.2% | 12,098 | -15.2% | 129 |
| Subaru Legacy | 2,392 | 13.9% | 10,309 | -5.2% | 146 |
| Hyundai Venue | 2,332 | -35.5% | 10,663 | -11.3% | 121 |
| Lincoln Nautilus | 2,329 | 10.7% | 10,413 | 3.3% | 138 |
| Lexus IS | 2,243 | -19.1% | 8,901 | -20.6% | 148 |
| Toyota Avalon | 2,119 | 13.5% | 5,901 | -34.7% | 158 |
| Kia EV6 | 2,088 | new | 10,001 | new | – |
| Lincoln MKC/Corsair | 2,084 | -11.2% | 11,883 | -3.3% | 145 |
| Lincoln Aviator | 2,083 | 8.1% | 9,452 | -12.9% | 152 |
| Lexus GX | 1,924 | -34.5% | 11,323 | -14.6% | 117 |
| Hyundai Ioniq 5 | 1,918 | new | 10,839 | new | 283 |
| Honda Insight | 1,850 | -6.6% | 4,576 | -40.6% | 161 |
| Volvo XC40 | 1,836 | -47.3% | 7,135 | -40.5% | 126 |
| Kia Carnival | 1,800 | -51.9% | 6,925 | -20.2% | 132 |
| Subaru Impreza | 1,743 | -40.8% | 12,202 | -21.3% | 112 |
| Toyota C-HR | 1,680 | -72.0% | 7,936 | -63.3% | 110 |
| Acura RDX | 1,638 | -72.1% | 9,516 | -56.8% | 82 |
| Genesis G70 | 1,485 | 45.4% | 5,622 | 52.5% | 194 |
| Mazda CX-50 | 1,465 | new | 3,221 | new | – |
| Mazda CX-9 | 1,453 | -67.0% | 15,023 | -11.5% | 113 |
| Hyundai Accent | 1,273 | -41.1% | 5,342 | -41.6% | 157 |
| Genesis GV80 | 1,261 | -38.1% | 5,971 | -28.7% | 154 |
| Genesis GV70 | 1,182 | 59000.0% | 7,093 | 354550.0% | new |
| Ford E-Series | 1,160 | -44.4% | 10,166 | -33.2% | 108 |
| Acura TLX | 1,146 | -66.0% | 6,058 | -51.0% | 130 |
| Lincoln Navigator | 1,097 | -26.5% | 4,251 | -46.8% | 175 |
| Toyota 86/GR86 | 925 | 1202.8% | 4,871 | 383.7% | 264 |
| Mazda3 | 904 | -80.0% | 13,990 | -23.6% | 107 |
| Acura ILX | 853 | -53.7% | 6,058 | -1.3% | 181 |
| Lexus UX | 836 | -62.4% | 5,386 | -32.4% | 164 |
| Volvo C40 | 554 | new | 1,700 | new | 293 |
| Toyota Supra | 540 | -48.5% | 2,121 | -43.6% | 222 |
| Kia Stinger | 448 | -69.3% | 4,450 | -12.6% | 183 |
| Genesis G80 | 422 | -15.8% | 1,915 | -21.7% | 225 |
| Mazda MX-5 Miata | 405 | -71.0% | 2,668 | -51.0% | 197 |
| Lexus LX | 404 | 19.5% | 1,339 | -36.1% | 236 |
| Toyota Mirai | 267 | 0.8% | 1,105 | -25.7% | 245 |
| Volvo S60 | 212 | -69.9% | 2,963 | -41.5% | 196 |
| Subaru BRZ | 201 | 957.9% | 1,470 | 104.2% | 250 |
| Toyota bZ4X | 199 | new | 199 | new | – |
| Hyundai Veloster | 191 | -21.7% | 932 | -25.6% | 253 |
| Lexus RC | 181 | -40.1% | 831 | -40.3% | 241 |
| Lexus LS | 157 | -61.1% | 974 | -49.1% | 234 |
| Lexus LC | 141 | -57.9% | 730 | -43.6% | 243 |
| Volvo S90 | 127 | 122.8% | 626 | 47.6% | 270 |
| Volvo V60 | 68 | -76.0% | 608 | -62.4% | 239 |
| Volvo V90 | 57 | -27.8% | 336 | -20.8% | 267 |
| Genesis G90 | 48 | -71.3% | 559 | -25.1% | 255 |
| Mazda MX-30 | 35 | new | 293 | new | 289 |
| Acura NSX | 20 | 33.3% | 87 | 97.7% | 285 |
| Hyundai Ioniq | 14 | -99.4% | 3,662 | -52.2% | 156 |
| Toyota Sequoia | 10 | -98.7% | 458 | -87.3% | 212 |
| Acura Integra | 9 | new | 9 | new | – |
| Hyundai Nexo | 9 | -43.8% | 222 | 98.2% | 273 |
| Ford GT | 7 | -12.5% | 54 | 0.0% | 284 |
| Toyota Land Cruiser | 5 | -99.2% | 39 | -98.8% | 235 |
| Honda Clarity FCV | 3 | -99.1% | 205 | -89.2% | 246 |
| Genesis GV60 | 2 | new | 2 | new | – |
| Mazda6 | 2 | -99.9% | 334 | -95.9% | 173 |
| Kia Cadenza | 1 | -92.3% | 1 | -99.5% | 275 |
Source: Manufacturers’ monthly reports
[ad_2]
Source link
