Kia Rio scores first monthly win, Chevrolet Groove in Top 10, market down -1% – Best Selling Cars Blog
[ad_1]
The Kia Rio is the most popular vehicle in Mexico for the first time.
The Mexican new light vehicle market is stable again in April at 83,459 units, a -1% decline over April 2021. The year-to-date tally is now down -2.4% to 336,843 sales. Nissan (-22.1%) is in a difficult position, staying at #1 but only 622 sales above Chevrolet up a solid 8.6% year-on-year. Toyota (+37.2%) fares even better at #3 above Volkswagen (-14%). Kia (+8.6%) remains in 5th place while Suzuki (+32.1%) shoots up four spots on March to #6. Once again MG (+372.2%) is the record breaker of the month, climbing to an all-time best 7th place with a record 3.8% share. Dodge (+327.9%) lifts 5 spots on last month to #10, its first appearance in the Mexican Top 10 in almost four years: since July 2018. Isuzu (+250%), JAC (+171.1%), Cupra (+129.3%), Mitsubishi (+125.8%), Lincoln (+86.9%), Acura (+80.3%), Volvo (+77.5%) and Mercedes (+30.4%) are among the best performers below.
Model-wise, we have a third different leader in as many months: the Kia Rio (+39%) is the best-selling vehicle in Mexico for the first time in history. This marks a significant milestone for the Kia brand that launched in Mexico in July 2015. The Nissan Versa (-37.7%) continues to implode but climbs back up two spots on March to #2 overall, yet it remains at an underwhelming 5th spot YTD. The Chevrolet Aveo (+16.1%) is down one rank on last month to #3, distancing the Nissan Pickup NP300 (-26.5%) and the leader of last month the Nissan March (+22.5%). No less than three nameplates score their first Top 10 appearance in Mexico this month. First, the VW T-Cross (+211.1%) is up 43 spots on March to #6 and second the Dodge Attitude (+293.3%) is up 31 ranks to #7. These two models look like they unlocked a delayed batch of production as they went very low in the past few months. For the Chevrolet Groove, a rebadged Baojun 510 up 18 spots to #10, this is a more natural progression for a model launched last October.
Previous month: Mexico March 2022: Market dips -0.3%, MG breaks records again, Nissan March #1, Chevrolet Captiva #7
One year ago: Mexico April 2021: Market up 139.5% on 2020 but down -14.8% on 2019
Full April 2022 Top 45 All-brands and Top 285 All-models below.
Mexico April 2022 – brands:
Pos | Brand | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | Nissan | 13,549 | 16.2% | -22.1% | 1 | 59,522 | 17.7% | -19.7% | 1 | 1 |
2 | Chevrolet | 12,927 | 15.5% | 8.6% | 2 | 48,696 | 14.5% | -1.0% | 2 | 2 |
3 | Toyota | 9,478 | 11.4% | 37.2% | 3 | 33,181 | 9.9% | 15.3% | 3 | 4 |
4 | Volkswagen | 7,524 | 9.0% | -14.0% | 4 | 29,855 | 8.9% | -14.2% | 4 | 3 |
5 | Kia | 7,003 | 8.4% | 8.6% | 5 | 29,531 | 8.8% | 10.4% | 5 | 5 |
6 | Suzuki | 3,302 | 4.0% | 32.1% | 10 | 12,197 | 3.6% | 10.3% | 8 | 10 |
7 | MG | 3,192 | 3.8% | 372.2% | 8 | 12,070 | 3.6% | 387.5% | 9 | 15 |
8 | Hyundai | 3,185 | 3.8% | -0.8% | 9 | 13,296 | 3.9% | 9.1% | 6 | 9 |
9 | Ford | 2,764 | 3.3% | -16.4% | 11 | 12,316 | 3.7% | -2.6% | 7 | 8 |
10 | Dodge | 2,636 | 3.2% | 327.9% | 15 | 5,312 | 1.6% | 106.8% | 15 | 18 |
11 | Honda | 2,204 | 2.6% | -40.6% | 6 | 11,782 | 3.5% | -18.9% | 11 | 7 |
12 | Renault | 2,173 | 2.6% | 16.5% | 13 | 7,831 | 2.3% | -2.8% | 12 | 11 |
13 | Mitsubishi | 2,118 | 2.5% | 125.8% | 18 | 6,094 | 1.8% | 49.4% | 13 | 14 |
14 | Mercedes | 1,308 | 1.6% | 30.4% | 17 | 4,356 | 1.3% | 12.4% | 18 | 16 |
15 | JAC | 1,220 | 1.5% | 171.1% | 19 | 4,520 | 1.3% | 139.9% | 16 | 22 |
16 | Ram | 1,174 | 1.4% | -37.9% | 12 | 5,525 | 1.6% | -34.7% | 14 | 12 |
17 | BMW | 1,043 | 1.2% | 8.1% | 20 | 4,064 | 1.2% | 1.9% | 19 | 17 |
18 | Jeep | 1,011 | 1.2% | -6.0% | 14 | 4,402 | 1.3% | 14.4% | 17 | 19 |
19 | Audi | 735 | 0.9% | -15.2% | 21 | 3,212 | 1.0% | -11.6% | 21 | 21 |
20 | Seat | 735 | 0.9% | -53.7% | 23 | 2,130 | 0.6% | -66.3% | 22 | 13 |
21 | GMC | 557 | 0.7% | 21.6% | 24 | 1,899 | 0.6% | 8.8% | 23 | 24 |
22 | Mazda | 533 | 0.6% | -88.1% | 7 | 11,893 | 3.5% | -30.9% | 10 | 6 |
23 | Volvo | 449 | 0.5% | 77.5% | 25 | 1,400 | 0.4% | 39.4% | 25 | 26 |
24 | Peugeot | 401 | 0.5% | -51.3% | 16 | 3,256 | 1.0% | -17.8% | 20 | 20 |
25 | Changan | 367 | 0.4% | new | 27 | 1,066 | 0.3% | new | 27 | 37 |
26 | Fiat | 303 | 0.4% | -61.6% | 22 | 1,444 | 0.4% | -43.5% | 24 | 23 |
27 | Mini | 280 | 0.3% | -9.7% | 26 | 1,235 | 0.4% | 3.3% | 26 | 25 |
28 | Isuzu | 168 | 0.2% | 250.0% | 28 | 521 | 0.2% | 82.8% | 29 | 32 |
29 | Buick | 148 | 0.2% | -1.3% | 34 | 365 | 0.1% | -35.6% | 34 | 28 |
30 | Cadillac | 134 | 0.2% | 24.1% | 30 | 466 | 0.1% | 30.5% | 30 | 30 |
31 | Cupra | 133 | 0.2% | 129.3% | 35 | 456 | 0.1% | 686.2% | 31 | 36 |
32 | Acura | 128 | 0.2% | 80.3% | 29 | 420 | 0.1% | 61.5% | 33 | 35 |
33 | Porsche | 114 | 0.1% | -5.0% | 32 | 445 | 0.1% | -12.1% | 32 | 29 |
34 | Lincoln | 114 | 0.1% | 86.9% | 33 | 362 | 0.1% | 54.7% | 35 | 34 |
35 | Subaru | 100 | 0.1% | -44.4% | 31 | 551 | 0.2% | -17.3% | 28 | 27 |
36 | Lexus | 85 | 0.1% | new | 36 | 284 | 0.1% | new | 37 | – |
37 | Infiniti | 80 | 0.1% | 56.9% | 40 | 191 | 0.1% | -6.8% | 39 | 38 |
38 | Land Rover | 28 | 0.0% | -65.4% | 38 | 210 | 0.1% | -45.7% | 38 | 33 |
39 | BAIC | 24 | 0.0% | -81.5% | 37 | 298 | 0.1% | -47.7% | 36 | 31 |
40 | Alfa Romeo | 17 | 0.0% | 54.5% | 43 | 37 | 0.0% | -19.6% | 42 | 41 |
41 | JMC | 9 | 0.0% | -18.2% | 39 | 80 | 0.0% | 1.3% | 40 | 40 |
42 | Jaguar | 3 | 0.0% | -84.2% | 41 | 24 | 0.0% | -40.0% | 43 | 42 |
43 | Chrysler | 2 | 0.0% | -88.9% | 42 | 41 | 0.0% | -50.0% | 41 | 39 |
44 | Bentley | 1 | 0.0% | #DIV/0! | 44 | 7 | 0.0% | 250.0% | 44 | 43 |
Mexico April 2022 – models:
Pos | Model | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | Kia Rio | 4,119 | 4.9% | 39.0% | 3 | 15,952 | 4.7% | 48.9% | 3 | 4 |
2 | Nissan Versa | 4,013 | 4.8% | -37.7% | 4 | 13,293 | 3.9% | -45.8% | 5 | 1 |
3 | Chevrolet Aveo | 3,882 | 4.7% | 16.1% | 2 | 17,787 | 5.3% | 50.5% | 1 | 3 |
4 | Nissan Pickup (NP300) | 3,448 | 4.1% | -26.5% | 5 | 13,419 | 4.0% | -31.7% | 4 | 2 |
5 | Nissan March | 3,370 | 4.0% | 22.5% | 1 | 16,718 | 5.0% | 17.6% | 2 | 5 |
6 | VW T-Cross | 1,935 | 2.3% | 211.1% | 49 | 4,154 | 1.2% | 82.0% | 19 | 49 |
7 | Dodge Attitude | 1,892 | 2.3% | 293.3% | 38 | 2,600 | 0.8% | 18.2% | 40 | 47 |
8 | Toyota Hilux | 1,834 | 2.2% | 198.2% | 6 | 9,354 | 2.8% | 83.5% | 6 | 9 |
9 | Chevrolet Captiva | 1,832 | 2.2% | 191.7% | 7 | 5,603 | 1.7% | 503.8% | 10 | 21 |
10 | Chevrolet Groove | 1,775 | 2.1% | new | 28 | 4,253 | 1.3% | new | 18 | 82 |
11 | VW Vento | 1,668 | 2.0% | -27.6% | 13 | 5,622 | 1.7% | -39.5% | 8 | 6 |
12 | Chevrolet Onix | 1,625 | 1.9% | 57.3% | 23 | 5,797 | 1.7% | -22.5% | 7 | 17 |
13 | Toyota Avanza | 1,432 | 1.7% | 100.0% | 64 | 1,848 | 0.5% | -36.1% | 53 | 28 |
14 | Chevrolet Tornado Van | 1,346 | 1.6% | new | 12 | 3,910 | 1.2% | new | 24 | 107 |
15 | VW Saveiro | 1,245 | 1.5% | 28.0% | 11 | 5,466 | 1.6% | 46.2% | 12 | 29 |
16 | Mitsubishi L200 | 1,208 | 1.4% | 91.1% | 47 | 3,652 | 1.1% | 39.7% | 26 | 33 |
17 | Kia Seltos | 1,202 | 1.4% | 10.9% | 18 | 4,879 | 1.4% | -0.1% | 14 | 13 |
18 | Toyota RAV4 | 1,163 | 1.4% | 2.6% | 30 | 2,732 | 0.8% | -42.2% | 38 | 18 |
19 | Hyundai Grand i10 | 1,125 | 1.3% | -14.5% | 33 | 4,649 | 1.4% | -16.1% | 15 | 12 |
20 | MG 5 | 1,032 | 1.2% | 166.0% | 15 | 4,966 | 1.5% | 267.3% | 13 | 45 |
21 | Suzuki Swift | 1,031 | 1.2% | 61.3% | 22 | 3,965 | 1.2% | 47.7% | 23 | 40 |
22 | Ram 1500-4000 | 1,005 | 1.2% | -20.6% | 25 | 3,984 | 1.2% | -7.6% | 22 | 15 |
23 | Toyota Corolla | 956 | 1.1% | 1.2% | 46 | 2,908 | 0.9% | -4.4% | 33 | 35 |
24 | MG ZS | 939 | 1.1% | 452.3% | 14 | 4,490 | 1.3% | 544.2% | 16 | 48 |
25 | Nissan Sentra | 907 | 1.1% | -40.4% | 24 | 5,575 | 1.7% | -18.3% | 11 | 7 |
26 | Nissan Kicks | 848 | 1.0% | -9.2% | 8 | 5,609 | 1.7% | 34.6% | 9 | 14 |
27 | Suzuki Ertiga | 832 | 1.0% | 28.8% | 45 | 3,131 | 0.9% | 28.5% | 32 | 43 |
28 | Renault Kwid | 821 | 1.0% | -3.5% | 27 | 3,793 | 1.1% | 0.5% | 25 | 20 |
29 | Toyota Prius | 821 | 1.0% | 42.8% | 56 | 1,897 | 0.6% | -3.8% | 52 | 65 |
30 | Kia Forte | 800 | 1.0% | -33.8% | 21 | 4,145 | 1.2% | -21.3% | 20 | 11 |
31 | Honda City | 789 | 0.9% | 9.3% | 29 | 2,885 | 0.9% | 67.5% | 34 | 46 |
32 | Ford F-Series/Lobo | 735 | 0.9% | -13.2% | 34 | 2,622 | 0.8% | -23.5% | 39 | 27 |
33 | MG GT | 730 | 0.9% | new | 89 | 968 | 0.3% | new | 77 | – |
34 | VW Jetta | 684 | 0.8% | -40.9% | 16 | 2,817 | 0.8% | -37.2% | 35 | 34 |
35 | Toyota Yaris | 681 | 0.8% | 8.3% | 32 | 3,136 | 0.9% | 29.7% | 31 | 23 |
36 | Hyundai Accent | 673 | 0.8% | 6.7% | 37 | 2,451 | 0.7% | 52.9% | 44 | 56 |
37 | Chevrolet Silverado/Cheyenne | 666 | 0.8% | 1.4% | 60 | 2,498 | 0.7% | -18.8% | 43 | 41 |
38 | Toyota Raize | 653 | 0.8% | new | 35 | 3,165 | 0.9% | new | 30 | 154 |
39 | Hyundai Tucson | 652 | 0.8% | 26.6% | 54 | 1,285 | 0.4% | -29.4% | 70 | 67 |
40 | Renault Duster | 629 | 0.8% | 2.8% | 53 | 1,615 | 0.5% | -19.0% | 57 | 50 |
41 | Toyota Highlander | 618 | 0.7% | 133.2% | 43 | 1,800 | 0.5% | 7.8% | 54 | 74 |
42 | Chevrolet S10 | 587 | 0.7% | new | – | 587 | 0.2% | new | 105 | – |
43 | Hyundai Creta | 524 | 0.6% | -25.9% | 19 | 4,278 | 1.3% | 43.4% | 17 | 25 |
44 | VW Tiguan | 523 | 0.6% | -25.4% | 26 | 2,799 | 0.8% | 25.7% | 37 | 31 |
45 | Mitsubishi Xpander | 510 | 0.6% | new | 51 | 1,717 | 0.5% | new | 55 | 98 |
46 | Dodge Journey | 502 | 0.6% | new | 68 | 1,957 | 0.6% | new | 50 | 96 |
47 | Suzuki Jimny | 439 | 0.5% | 20.6% | 63 | 1,478 | 0.4% | -38.0% | 61 | 59 |
48 | Nissan Urvan | 437 | 0.5% | -14.8% | 41 | 2,185 | 0.6% | 13.5% | 47 | 52 |
49 | Honda Civic | 434 | 0.5% | 205.6% | 82 | 1,053 | 0.3% | 7.1% | 74 | 73 |
50 | Toyota Tacoma | 431 | 0.5% | -10.0% | 66 | 1,408 | 0.4% | -7.4% | 66 | 57 |
51 | Suzuki Ignis | 410 | 0.5% | 15.5% | 48 | 1,688 | 0.5% | -0.4% | 56 | 54 |
52 | Mercedes Sprinter | 408 | 0.5% | 195.7% | 79 | 1,283 | 0.4% | 126.7% | 71 | 84 |
53 | MG HS | 397 | 0.5% | 236.4% | 97 | 1,367 | 0.4% | 220.1% | 68 | 101 |
54 | Chevrolet Cavalier | 386 | 0.5% | -33.9% | 52 | 2,006 | 0.6% | -24.6% | 48 | 53 |
55 | Ford Ranger | 384 | 0.5% | -47.8% | 67 | 1,446 | 0.4% | -44.4% | 63 | 42 |
56 | Honda CR-V | 376 | 0.5% | -67.7% | 9 | 3,409 | 1.0% | -19.2% | 28 | 19 |
57 | JAC Frison | 375 | 0.4% | 234.8% | 58 | 1,584 | 0.5% | 211.2% | 59 | 86 |
58 | Toyota Sienna | 374 | 0.4% | -21.3% | 36 | 2,525 | 0.7% | 82.2% | 42 | 36 |
59 | Nissan X-Trail | 372 | 0.4% | -22.8% | 39 | 1,968 | 0.6% | -22.9% | 49 | 44 |
60 | Renault Kangoo | 371 | 0.4% | n/a | 185 | 447 | 0.1% | 396.7% | 128 | 102 |
61 | Jeep Wrangler | 366 | 0.4% | -6.2% | 55 | 1,349 | 0.4% | 1.5% | 69 | 69 |
62 | Honda BR-V | 366 | 0.4% | 1.4% | 72 | 805 | 0.2% | -30.8% | 90 | 72 |
63 | Seat Ibiza | 352 | 0.4% | -50.9% | 62 | 1,080 | 0.3% | -69.1% | 73 | 22 |
64 | Mitsubishi Mirage | 340 | 0.4% | 19.3% | 261 | 474 | 0.1% | -64.6% | 125 | 51 |
65 | Seat Arona | 335 | 0.4% | -7.5% | 243 | 496 | 0.1% | -69.2% | 121 | 58 |
66 | VW Polo | 330 | 0.4% | -49.2% | 108 | 807 | 0.2% | -65.3% | 89 | 32 |
67 | Ford Bronco Sport | 322 | 0.4% | 40.6% | 50 | 1,603 | 0.5% | 147.8% | 58 | 68 |
68 | Mercedes GLC | 322 | 0.4% | 45.0% | 99 | 686 | 0.2% | -35.4% | 96 | 88 |
69 | Kia Soul | 304 | 0.4% | -13.1% | 61 | 1,508 | 0.4% | 20.7% | 60 | 66 |
70 | Suzuki Baleno | 299 | 0.4% | new | 102 | 903 | 0.3% | new | 80 | 115 |
71 | Ford Maverick | 296 | 0.4% | new | 100 | 1,114 | 0.3% | new | 72 | 151 |
72 | Kia Sportage | 289 | 0.3% | -30.2% | 70 | 1,956 | 0.6% | -37.1% | 51 | 39 |
73 | VW Virtus | 281 | 0.3% | -41.6% | 59 | 2,806 | 0.8% | -8.4% | 36 | 37 |
74 | Chevrolet Suburban | 277 | 0.3% | 37.1% | 77 | 1,045 | 0.3% | 34.7% | 75 | 89 |
75 | Volvo XC40 | 273 | 0.3% | 127.5% | 90 | 807 | 0.2% | 37.2% | 88 | 112 |
76 | Mazda3 | 263 | 0.3% | -82.4% | 17 | 4,094 | 1.2% | -25.2% | 21 | 10 |
77 | GMC Terrain | 248 | 0.3% | 198.8% | 87 | 607 | 0.2% | 46.3% | 102 | 137 |
78 | VW Crafter | 247 | 0.3% | 1076.2% | 132 | 581 | 0.2% | 396.6% | 107 | 146 |
79 | JAC J7 | 238 | 0.3% | 112.5% | 92 | 848 | 0.3% | 208.4% | 85 | 117 |
80 | Ford Escape | 238 | 0.3% | 244.9% | 105 | 634 | 0.2% | 138.3% | 101 | 114 |
81 | Ford Transit Courier | 237 | 0.3% | new | 78 | 889 | 0.3% | new | 82 | 142 |
82 | BMW X1 | 235 | 0.3% | 19.9% | 130 | 568 | 0.2% | -33.8% | 109 | 93 |
83 | Suzuki Vitara | 232 | 0.3% | -31.6% | 168 | 656 | 0.2% | -50.4% | 98 | 77 |
84 | JAC Sei4 Pro | 216 | 0.3% | new | 107 | 564 | 0.2% | new | 110 | 256 |
85 | Toyota Hiace | 215 | 0.3% | 211.6% | 106 | 841 | 0.2% | 116.8% | 87 | 97 |
86 | Jeep Grand Cherokee | 211 | 0.3% | 22.7% | 71 | 696 | 0.2% | 27.7% | 95 | 104 |
87 | Mercedes GLE | 209 | 0.3% | -5.0% | 84 | 920 | 0.3% | -0.9% | 79 | 70 |
88 | Toyota Camry | 202 | 0.2% | -28.4% | 91 | 900 | 0.3% | -16.9% | 81 | 81 |
89 | Mini Cooper | 194 | 0.2% | -8.9% | 83 | 794 | 0.2% | -3.9% | 91 | 83 |
90 | Ford Transit | 191 | 0.2% | -64.3% | 96 | 843 | 0.3% | -57.1% | 86 | 63 |
91 | Fiat Argo | 189 | 0.2% | -26.7% | 57 | 947 | 0.3% | 5.7% | 78 | 87 |
92 | Audi Q5 | 185 | 0.2% | 60.9% | 103 | 635 | 0.2% | 11.2% | 100 | 103 |
93 | VW Nivus | 181 | 0.2% | new | 85 | 1,421 | 0.4% | new | 65 | 227 |
94 | Kia Sorento | 181 | 0.2% | -10.8% | 95 | 697 | 0.2% | -9.8% | 94 | 99 |
95 | Changan Alsvin | 172 | 0.2% | new | 98 | 712 | 0.2% | new | 93 | 190 |
96 | Jeep Gladiator | 171 | 0.2% | 36.8% | 86 | 580 | 0.2% | 0.3% | 108 | 119 |
97 | Isuzu Elf | 168 | 0.2% | 250.0% | 110 | 521 | 0.2% | 82.8% | 117 | 136 |
98 | Honda HR-V | 158 | 0.2% | -83.7% | 44 | 2,231 | 0.7% | -52.0% | 46 | 16 |
99 | VW Taos | 157 | 0.2% | -87.3% | 31 | 2,538 | 0.8% | -35.9% | 41 | 26 |
100 | Dodge Charger | 156 | 0.2% | 212.0% | 73 | 490 | 0.1% | 426.9% | 122 | 92 |
101 | Renault Sandero/Stepway | 153 | 0.2% | 30.8% | 115 | 531 | 0.2% | -1.5% | 113 | 105 |
102 | Jeep Compass | 150 | 0.2% | 188.5% | 104 | 673 | 0.2% | 108.4% | 97 | 130 |
103 | Chevrolet Tahoe | 150 | 0.2% | 20.0% | 111 | 527 | 0.2% | 1.0% | 115 | 108 |
104 | JAC E10X | 145 | 0.2% | new | 187 | 244 | 0.1% | new | 157 | 273 |
105 | Audi A3 | 135 | 0.2% | 3275.0% | 101 | 605 | 0.2% | 1215.2% | 103 | 275 |
106 | Cupra Formentor | 133 | 0.2% | 129.3% | 139 | 456 | 0.1% | 686.2% | 126 | 148 |
107 | Chevrolet Tracker | 131 | 0.2% | -88.6% | 42 | 3,631 | 1.1% | -26.4% | 27 | 24 |
108 | BMW 4 Series | 129 | 0.2% | 316.1% | 173 | 268 | 0.1% | 70.7% | 150 | 174 |
109 | Renault Koleos | 125 | 0.1% | -26.9% | 112 | 557 | 0.2% | -11.4% | 111 | 110 |
110 | BMW X3 | 123 | 0.1% | -21.2% | 88 | 851 | 0.3% | 50.4% | 84 | 91 |
111 | Changan CS35 Plus | 120 | 0.1% | new | 163 | 238 | 0.1% | new | 159 | 234 |
112 | GMC Yukon/XL | 118 | 0.1% | 0.9% | 117 | 517 | 0.2% | 50.7% | 118 | 118 |
113 | Acura MDX | 118 | 0.1% | 2850.0% | 195 | 179 | 0.1% | 752.4% | 179 | 217 |
114 | BMW X4 | 117 | 0.1% | 30.0% | 114 | 497 | 0.1% | 41.2% | 120 | 113 |
115 | BMW X5 | 116 | 0.1% | 26.1% | 113 | 525 | 0.2% | 55.3% | 116 | 123 |
116 | Ford Bronco | 113 | 0.1% | new | 156 | 501 | 0.1% | new | 119 | 160 |
117 | Audi Q3 | 109 | 0.1% | -50.9% | 76 | 881 | 0.3% | 1.6% | 83 | 100 |
118 | Audi A1 | 108 | 0.1% | 30.1% | 155 | 284 | 0.1% | -45.0% | 144 | 116 |
119 | Ram 700 | 106 | 0.1% | -3.6% | 20 | 1,469 | 0.4% | -42.6% | 62 | 61 |
120 | Chevrolet Colorado | 106 | 0.1% | 253.3% | 125 | 486 | 0.1% | 106.8% | 124 | 143 |
121 | Peugeot Landtrek | 104 | 0.1% | 477.8% | 93 | 456 | 0.1% | 106.3% | 127 | 150 |
122 | Peugeot 3008 | 98 | 0.1% | 55.6% | 138 | 488 | 0.1% | 9.2% | 123 | 133 |
123 | Kia Niro | 98 | 0.1% | -27.9% | 137 | 342 | 0.1% | -4.7% | 137 | 139 |
124 | Jeep Renegade | 96 | 0.1% | -71.5% | 40 | 1,033 | 0.3% | -3.0% | 76 | 79 |
125 | Toyota Corolla Cross | 96 | 0.1% | new | 119 | 654 | 0.2% | new | 99 | 209 |
126 | GMC Acadia | 96 | 0.1% | 4.3% | 143 | 235 | 0.1% | 3.1% | 161 | 182 |
127 | GMC Sierra | 95 | 0.1% | -42.8% | 183 | 540 | 0.2% | -28.9% | 112 | 90 |
128 | Ford Explorer | 94 | 0.1% | 8.0% | 124 | 418 | 0.1% | 3.2% | 131 | 129 |
129 | MG RX8 | 94 | 0.1% | new | 121 | 279 | 0.1% | new | 147 | 202 |
130 | Hyundai Elantra | 92 | 0.1% | 441.2% | 230 | 348 | 0.1% | 222.2% | 135 | 125 |
131 | Chevrolet Blazer | 87 | 0.1% | -10.3% | 151 | 282 | 0.1% | -26.4% | 145 | 144 |
132 | Nissan Frontier | 85 | 0.1% | n/a | 109 | 529 | 0.2% | n/a | 114 | 162 |
133 | Mazda2 | 81 | 0.1% | -69.5% | 65 | 1,390 | 0.4% | 5.7% | 67 | 60 |
134 | Ford Expedition | 78 | 0.1% | 225.0% | 177 | 218 | 0.1% | 105.7% | 165 | 188 |
135 | Fiat Mobi | 77 | 0.1% | -80.3% | 74 | 387 | 0.1% | -64.3% | 134 | 78 |
136 | Hyundai Palisade | 77 | 0.1% | new | 234 | 131 | 0.0% | new | 194 | 255 |
137 | Cadillac Escalade ESV | 76 | 0.1% | 85.4% | 154 | 276 | 0.1% | 86.5% | 148 | 177 |
138 | Volvo XC60 | 76 | 0.1% | 5.6% | 142 | 275 | 0.1% | 19.0% | 149 | 138 |
139 | Peugeot Expert | 75 | 0.1% | 275.0% | 266 | 118 | 0.0% | -29.3% | 198 | 194 |
140 | Changan CS55 Plus | 75 | 0.1% | new | 182 | 116 | 0.0% | new | 199 | – |
141 | BMW 3 Series | 74 | 0.1% | -40.8% | 126 | 344 | 0.1% | -29.9% | 136 | 120 |
142 | Mercedes A-Class | 74 | 0.1% | 19.4% | 120 | 296 | 0.1% | 214.9% | 143 | 192 |
143 | Mercedes C-Class | 73 | 0.1% | 3550.0% | 166 | 199 | 0.1% | 586.2% | 172 | 270 |
144 | VW Teramont | 70 | 0.1% | -53.3% | – | 76 | 0.0% | -86.5% | 220 | 132 |
145 | VW Transporter | 69 | 0.1% | -65.8% | 136 | 323 | 0.1% | -58.4% | 141 | 85 |
146 | JAC Sunray | 69 | 0.1% | 1280.0% | 181 | 167 | 0.0% | 496.4% | 186 | 233 |
147 | BMW 2 Series | 67 | 0.1% | 235.0% | 171 | 238 | 0.1% | 76.3% | 158 | 171 |
148 | Nissan Altima | 67 | 0.1% | 91.4% | 158 | 202 | 0.1% | 51.9% | 171 | 187 |
149 | Subaru Forester | 66 | 0.1% | -43.6% | 148 | 308 | 0.1% | -25.4% | 142 | 126 |
150 | BMW X6 | 65 | 0.1% | 38.3% | 135 | 254 | 0.1% | 25.7% | 152 | 178 |
151 | Ram ProMaster | 63 | 0.1% | 0.0% | 259 | 71 | 0.0% | -69.4% | 222 | 170 |
152 | Buick Encore | 62 | 0.1% | -20.5% | 262 | 108 | 0.0% | -60.7% | 205 | 134 |
153 | Dodge Durango | 61 | 0.1% | 19.6% | 149 | 196 | 0.1% | 63.3% | 174 | 176 |
154 | Renault Captur | 60 | 0.1% | -33.3% | 176 | 257 | 0.1% | -45.6% | 151 | 128 |
155 | Suzuki Ciaz | 59 | 0.1% | -28.9% | 123 | 325 | 0.1% | 26.0% | 139 | 179 |
156 | JAC X200 | 58 | 0.1% | 314.3% | 170 | 172 | 0.1% | 132.4% | 182 | 221 |
157 | JAC Sei7 Pro | 57 | 0.1% | 235.3% | 164 | 222 | 0.1% | 141.3% | 163 | 189 |
158 | Audi Q2 | 54 | 0.1% | -72.3% | 141 | 192 | 0.1% | -61.1% | 176 | 109 |
159 | VW Caddy | 54 | 0.1% | 86.2% | 174 | 146 | 0.0% | -52.4% | 190 | 203 |
160 | Mercedes GLB | 53 | 0.1% | 15.2% | 169 | 238 | 0.1% | 18.4% | 160 | 157 |
161 | Honda Pilot | 52 | 0.1% | -34.2% | 147 | 427 | 0.1% | 56.4% | 130 | 156 |
162 | Mazda CX-9 | 51 | 0.1% | -61.7% | 179 | 218 | 0.1% | -56.3% | 166 | 124 |
163 | Volvo XC90 | 51 | 0.1% | 15.9% | 172 | 198 | 0.1% | 35.6% | 173 | 168 |
164 | Infiniti QX60 | 51 | 0.1% | 112.5% | – | 67 | 0.0% | -41.7% | 224 | 218 |
165 | Mazda MX-5 | 50 | 0.1% | -43.2% | 175 | 246 | 0.1% | -42.5% | 156 | 149 |
166 | Lexus ES | 47 | 0.1% | new | 165 | 209 | 0.1% | new | 169 | – |
167 | Audi Q8 | 47 | 0.1% | 17.5% | 160 | 169 | 0.1% | -1.7% | 184 | 198 |
168 | Chevrolet Traverse | 46 | 0.1% | 48.4% | 184 | 194 | 0.1% | 47.0% | 175 | 200 |
169 | Mazda CX-5 | 45 | 0.1% | -96.0% | 94 | 2,327 | 0.7% | -41.2% | 45 | 30 |
170 | Mitsubishi Montero Sport | 45 | 0.1% | n/a | 153 | 156 | 0.0% | 321.6% | 188 | 214 |
171 | Buick Enclave | 44 | 0.1% | -2.2% | 233 | 119 | 0.0% | -28.3% | 197 | 197 |
172 | Mazda CX-30 | 43 | 0.1% | -92.1% | 10 | 3,212 | 1.0% | 25.2% | 29 | 38 |
173 | Hyundai Santa Fe | 42 | 0.1% | 133.3% | 198 | 144 | 0.0% | 63.6% | 191 | 201 |
174 | Buick Envision | 42 | 0.1% | 55.6% | 146 | 138 | 0.0% | 9.5% | 193 | 196 |
175 | Audi A5 | 41 | 0.0% | -45.3% | 161 | 164 | 0.0% | -46.8% | 187 | 166 |
176 | VW Amarok | 40 | 0.0% | -42.9% | 144 | 253 | 0.1% | -6.3% | 154 | 161 |
177 | Mercedes G-Class | 40 | 0.0% | 14.3% | 202 | 124 | 0.0% | -39.5% | 196 | 181 |
178 | VW Cross Sport | 40 | 0.0% | 300.0% | 277 | 44 | 0.0% | -80.7% | 240 | 172 |
179 | Mini Countryman | 38 | 0.0% | -53.1% | 150 | 234 | 0.1% | -21.5% | 162 | 145 |
180 | Ford Mustang | 37 | 0.0% | -62.2% | 159 | 210 | 0.1% | -5.8% | 168 | 175 |
181 | Fiat Ducato | 37 | 0.0% | -44.8% | 205 | 110 | 0.0% | -34.1% | 202 | 153 |
182 | Seat Ateca | 36 | 0.0% | -80.6% | 152 | 191 | 0.1% | -71.2% | 178 | 111 |
