March 16, 2025

Automobilesweb

Advances in the automotive world

Tesla Model 3 #2, Cupra Formentor (+170.5%) up to #4 in market off -17.5% – Best Selling Cars Blog

[ad_1]

The Cupra Formentor smashes its ranking, volume and share records in Germany.

The German new car market is off -17.5% year-on-year in March to 241,330 units, the first fall of the year so far. The year-to-date volume now stands at 625,954 sales, down -4.6% over the First Quarter of 2021. Volkswagen (-30.7%) falls much faster than the market to a weak 16% share vs. 17.9% so far this year. Audi (-2.2%) sports the best performance in the Top 10, accessing the 2nd place overall with 9% share, its highest since January 2020. Mercedes (-26%) retrogrades to #3 while BMW (-15.5%) stays in 4th position. Ford (-6.7%) resists well and is up two spots on February to #5, leaping past Skoda (-27.4%) and Opel (-37.8%). Renault (-21.1%) and Fiat (-20.5%) round out the Top 10 with weak results. Tesla (+117.3%) lurks just behind at #11 with an all-time high 4% share, also hit in September 2021 when it ranked #10. Cupra (+186.2%) does even better at a record #16, with Dacia (+35.1%), Kia (+12.8%), Mazda (+10.8%) and Toyota (+0.1%) also up in the remainder of the Top 20. Notice also Polestar (+174.5%) gearing up beautifully at #31.

Over in the models ranking, the VW Golf (-35.4%), although easily #1, continues its fall to hell with just 3.1% share vs. 3.9% so far this year. As the end of quarter is here, the Tesla Model 3 (+49.1%) advances to #2 for the month but ranks at a more realistic #10 over Q1 2022. The VW Tiguan (-37.8%) is knocked down to #3, but the surprise of the month is just below: the Cupra Formentor (+170.5%) is up 13 spots on its previous best of #17 in February to land directly at a barely believable 4th place overall, a world best. It also breaks its share record to 1.9% and sells more than double any Seat model… The Fiat 500 lineup (+22.4%) braves the negative context and is up three ranks on last month to #5 while the VW Transporter (+13.7%) is up 10 to #8 and secures the only additional gain in the Top 10. Notice also the Audi A3 (-2.4%) down moderately year-on-year and up four spots to #6. The Tesla Model Y (#23) is the best-selling recent launch by far, distancing the VW Taigo (#60) and Audi Q4 (#101).

Previous month: Germany February 2022: Tesla Model 3 and Cupra Formentor shine in market up 3.2%

One year ago: Germany March 2021: Opel, Hyundai fuel market up 35.9% on 2020 but down -15.4% on 2019

Full March 2022 Top 50 All-brands and Top 300 All-models below.

Germany March 2022 – brands:

Pos Brand Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Volkswagen 38,543 16.0% -30.7% 1 112,025 17.9% -13.8% 1 1
2 Audi 21,752 9.0% -2.2% 3 53,036 8.5% 4.2% 3 4
3 Mercedes 20,360 8.4% -26.0% 2 57,602 9.2% -7.6% 2 2
4 BMW 19,804 8.2% -15.5% 4 50,245 8.0% -11.0% 4 3
5 Ford 12,942 5.4% -6.7% 7 30,013 4.8% -12.9% 7 7
6 Skoda 12,249 5.1% -27.4% 5 37,206 5.9% -7.8% 5 6
7 Opel 11,808 4.9% -37.8% 6 34,681 5.5% -16.8% 6 5
8 Hyundai 9,529 3.9% -9.5% 8 23,431 3.7% 10.4% 8 8
9 Renault 8,074 3.3% -21.1% 10 19,735 3.2% -24.9% 10 9
10 Fiat 8,055 3.3% -20.5% 13 17,970 2.9% -4.9% 12 11
11 Tesla 8,045 3.3% 117.3% 11 14,408 2.3% 137.2% 14 19
12 Toyota 7,028 2.9% 0.1% 12 17,997 2.9% 18.4% 11 12
13 Kia 6,838 2.8% 12.8% 14 16,306 2.6% 25.8% 13 13
14 Seat 6,372 2.6% -47.8% 9 19,857 3.2% -25.7% 9 10
15 Mazda 5,084 2.1% 10.8% 22 9,549 1.5% 28.9% 18 21
16 Cupra 4,816 2.0% 186.2% 20 9,526 1.5% 159.0% 19 26
17 Dacia 4,530 1.9% 35.1% 15 12,560 2.0% 77.7% 15 18
18 Citroen 3,832 1.6% -19.6% 21 8,338 1.3% -19.1% 22 17
19 Mini 3,815 1.6% -35.0% 16 11,036 1.8% 0.4% 17 16
20 Peugeot 3,747 1.6% -33.5% 17 11,111 1.8% -14.4% 16 14
21 Mitsubishi 3,315 1.4% 14.7% 19 8,465 1.4% 37.2% 21 20
22 Volvo 3,086 1.3% -29.1% 18 9,147 1.5% -20.9% 20 15
23 Porsche 2,948 1.2% -2.0% 24 7,396 1.2% 9.8% 23 22
24 Nissan 2,864 1.2% -31.0% 23 6,096 1.0% -28.2% 24 24
25 Smart 1,794 0.7% -30.8% 25 4,299 0.7% -28.1% 25 25
26 Suzuki 1,543 0.6% -33.3% 27 3,151 0.5% -23.6% 27 23
27 Jeep 1,392 0.6% 7.7% 26 3,613 0.6% 29.6% 26 27
28 Land Rover 940 0.4% -43.0% 30 2,120 0.3% -36.8% 28 28
29 Honda 852 0.4% 43.4% 29 2,004 0.3% 71.6% 29 29
30 Subaru 585 0.2% 24.2% 31 1,291 0.2% 38.2% 31 30
31 Polestar 571 0.2% 174.5% 32 1,109 0.2% 147.5% 32 35
32 MG Roewe 542 0.2% new 28 1,371 0.2% new 30 32
33 Lexus 358 0.1% 16.6% 35 787 0.1% 14.9% 34 33
34 Jaguar 353 0.1% -45.4% 33 861 0.1% -28.8% 33 31
35 Alfa Romeo 213 0.1% -34.3% 36 631 0.1% -15.9% 35 34
36 Ferrari 208 0.1% 0.0% 40 389 0.1% -5.8% 40 38
37 SsangYong 188 0.1% -12.1% 39 589 0.1% 51.8% 36 39
38 Lada 183 0.1% 17.3% 38 459 0.1% 52.0% 39 37
39 Man 169 0.1% 293.0% 45 265 0.0% 136.6% 41 41
40 DS 167 0.1% -5.1% 34 541 0.1% 19.2% 37 36
41 Iveco 103 0.0% -28.0% 43 221 0.0% -24.8% 44 40
42 Lamborghini 99 0.0% 15.1% 41 261 0.0% 30.5% 42 42
43 Lynk & Co 94 0.0% new 37 467 0.1% new 38  –
44 Maserati 82 0.0% 10.8% 44 209 0.0% 16.8% 45 44
45 Bentley 77 0.0% 83.3% 42 250 0.0% 76.1% 43 43
46 Alpine 33 0.0% 43.5% 47 79 0.0% 139.4% 47 47
47 Aston Martin 30 0.0% -52.4% 46 86 0.0% -25.9% 46 45
48 Lotus 19 0.0% -40.6% 50 49 0.0% -10.9% 49 48
49 Rolls-Royce 18 0.0% -21.7% 48 52 0.0% -5.5% 48 49
50 Cadillac 15 0.0% -54.5% 49 45 0.0% -27.4% 50 46
51 Morgan 9 0.0% 50.0% 51 21 0.0% 40.0% 51 50
 – Others 1,257 0.5% 85.1%  – 2,998 0.5% 41.1%  –  –

Germany March 2022 – models:

Pos Model Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 VW Golf 7,564 3.1% -35.4% 1 24,557 3.9% -7.7% 1 1
2 Tesla Model 3 5,516 2.3% 49.1% 4 9,483 1.5% 57.2% 10 12
3 VW Tiguan 5,254 2.2% -37.8% 2 15,405 2.5% -20.6% 2 3
4 Cupra Formentor 4,552 1.9% 170.5% 17 9,085 1.5% 147.0% 12 50
5 Fiat 500/500L/500X 4,318 1.8% 22.4% 8 10,023 1.6% 45.6% 6 11
6 Audi A3 3,858 1.6% -2.4% 10 9,756 1.6% 10.7% 8 21
7 Mini All 3,815 1.6% -35.0% 3 11,036 1.8% 0.4% 4 7
8 VW Transporter 3,779 1.6% 13.7% 18 9,347 1.5% 12.1% 11 16
9 VW Passat 3,649 1.5% -34.7% 16 8,805 1.4% -42.9% 15 6
10 BMW 3er 3,371 1.4% -25.3% 7 9,749 1.6% -14.5% 9 8
11 Fiat Ducato 3,367 1.4% -45.0% 24 7,115 1.1% -31.5% 19 9
12 VW T-Roc 3,331 1.4% -47.9% 12 11,245 1.8% -15.6% 3 2
13 Audi A4 3,313 1.4% 4.4% 9 8,959 1.4% 14.1% 13 33
14 Mercedes C-Klasse  3,308 1.4% 16.7% 11 9,766 1.6% 10.8% 7 35
15 Opel Corsa 3,112 1.3% -40.6% 6 10,615 1.7% -16.9% 5 4
16 VW T-Cross 2,969 1.2% -23.9% 15 7,477 1.2% -4.3% 18 13
17 Audi A6 2,716 1.1% -33.5% 28 6,730 1.1% -29.4% 20 24
18 Opel Mokka 2,665 1.1% -23.4% 14 7,795 1.2% 109.2% 17 23
19 Mercedes GLC 2,648 1.1% -14.6% 13 8,953 1.4% 21.9% 14 17
20 Hyundai Kona 2,634 1.1% -31.1% 26 6,668 1.1% -12.4% 22 18
21 Mercedes E-Klasse  2,607 1.1% -30.7% 27 6,019 1.0% -29.4% 26 27
22 Ford Kuga 2,604 1.1% -6.7% 40 5,487 0.9% -28.1% 35 19
23 Tesla Model Y 2,529 1.0% new 20 4,925 0.8% new 40 137
24 Kia Ceed 2,528 1.0% 8.3% 31 5,851 0.9% 16.9% 28 26
25 Skoda Karoq 2,437 1.0% -4.5% 36 5,755 0.9% -8.4% 32 40
26 Toyota Yaris/Yaris Cross 2,409 1.0% 18.8% 23 6,547 1.0% 45.4% 23 39
27 Skoda Fabia 2,394 1.0% 21.8% 37 5,780 0.9% 32.8% 31 47
28 Audi Q3 2,355 1.0% -2.8% 38 5,516 0.9% 5.1% 34 31
29 VW Caddy 2,177 0.9% -0.9% 30 5,680 0.9% 46.3% 33 56
30 BMW 5er 2,139 0.9% -26.9% 29 5,932 0.9% -7.2% 27 34
31 Seat Leon 2,104 0.9% -28.1% 21 6,696 1.1% -9.2% 21 20
32 BMW X1 2,084 0.9% -34.2% 19 6,326 1.0% -13.1% 24 28
33 Ford Transit, Tourneo 2,071 0.9% -1.8% 49 4,688 0.7% 7.0% 43 55
34 BMW X3 1,993 0.8% 14.0% 53 4,835 0.8% -12.7% 41 32
35 Mitsubishi Space Star 1,942 0.8% 42.0% 32 5,353 0.9% 72.1% 36 37
36 Audi Q5 1,936 0.8% 50.5% 60 4,001 0.6% 10.2% 50 48
37 Ford Focus 1,895 0.8% -5.4% 33 5,327 0.9% -12.2% 37 36
38 Opel Crossland 1,884 0.8% -7.7% 54 4,500 0.7% -15.8% 46 53
39 Opel Astra 1,881 0.8% -37.4% 35 4,995 0.8% -37.3% 38 15
40 VW Polo 1,856 0.8% -40.1% 25 5,783 0.9% -15.9% 30 14
41 Ford Fiesta 1,801 0.7% -6.3% 47 3,783 0.6% -22.3% 54 74
42 BMW i3 1,795 0.7% 54.6% 66 3,551 0.6% 25.0% 56 79
43 Ford Puma 1,792 0.7% -25.1% 48 4,946 0.8% -8.2% 39 38
44 Citroen Jumper 1,792 0.7% 10.3% 68 3,433 0.5% 26.4% 59 68
45 Dacia Sandero 1,768 0.7% 2.1% 22 6,143 1.0% 77.6% 25 43
46 VW Up! 1,750 0.7% -64.5% 34 5,792 0.9% -46.0% 29 5
47 Skoda Kodiaq 1,731 0.7% -7.4% 39 4,599 0.7% -5.0% 44 58
48 BMW X5 1,704 0.7% 23.2% 91 3,198 0.5% -3.2% 66 76
49 Mercedes A-Klasse  1,605 0.7% -56.5% 42 4,712 0.8% -37.5% 42 29
50 Mercedes V-Klasse/EQV 1,578 0.7% -32.3% 41 4,284 0.7% 2.4% 47 44
51 BMW 4er 1,557 0.6% 121.2% 45 4,092 0.7% 225.0% 49 93
52 Toyota Corolla 1,522 0.6% 23.3% 62 3,539 0.6% 44.2% 57 61
53 Skoda Superb 1,517 0.6% -14.7% 43 4,199 0.7% 0.1% 48 67
54 Hyundai Tucson 1,498 0.6% 7.2% 44 3,840 0.6% 33.2% 52 42
55 Audi Q2 1,475 0.6% -2.4% 79 3,286 0.5% 11.7% 65 86
56 Toyota C-HR 1,470 0.6% 84.0% 80 2,981 0.5% 77.7% 71 88
57 Renault Zoe 1,468 0.6% -13.2% 58 3,393 0.5% -20.8% 60 30
58 Hyundai i10 1,457 0.6% -2.5% 82 2,969 0.5% 3.4% 72 72
59 Skoda Kamiq 1,429 0.6% -39.6% 57 3,982 0.6% -16.1% 51 46
60 VW Taigo 1,423 0.6% new 96 2,726 0.4% new 80 241
61 Dacia Duster 1,392 0.6% 29.1% 64 3,347 0.5% 45.3% 62 70
62 Mitsubishi Eclipse Cross 1,371 0.6% 107.1% 65 3,109 0.5% 225.2% 68 117
63 Nissan Qashqai 1,341 0.6% -43.4% 90 2,674 0.4% -40.3% 84 84
64 Seat Arona 1,336 0.6% -33.0% 59 3,322 0.5% -21.8% 64 59
65 Renault Captur 1,315 0.5% -47.4% 88 2,830 0.5% -52.0% 78 45
66 Hyundai i30 1,313 0.5% -35.8% 78 3,080 0.5% -13.0% 69 65
67 Mazda CX-30 1,276 0.5% 18.5% 120 2,411 0.4% 38.2% 93 89
68 Kia Sportage 1,267 0.5% 61.8% 85 2,984 0.5% 93.9% 70 103
69 Mercedes GLE 1,265 0.5% -9.0% 69 3,657 0.6% -7.2% 55 62
70 BMW 1er 1,255 0.5% -56.2% 84 3,452 0.6% -50.8% 58 25
71 Renault Clio 1,238 0.5% -31.9% 51 3,373 0.5% -25.8% 61 54
72 Audi A5 1,236 0.5% 18.3% 74 2,889 0.5% 21.1% 75 91
73 Mazda CX-5 1,221 0.5% 32.6% 95 2,383 0.4% 53.0% 96 105
74 Seat Ateca 1,192 0.5% -65.2% 46 4,562 0.7% -35.5% 45 51
75 Renault Twingo 1,192 0.5% -20.9% 89 2,867 0.5% -26.3% 76 57
76 Skoda Octavia 1,173 0.5% -76.4% 5 8,536 1.4% -31.8% 16 10
77 BMW 2er 1,140 0.5% -36.5% 67 2,845 0.5% -38.9% 77 49
78 Audi e-Tron 1,113 0.5% 57.2% 98 2,405 0.4% 13.1% 94 92
79 VW Touran 1,111 0.5% -35.6% 50 3,808 0.6% -10.2% 53 60
80 VW Arteon 1,076 0.4% 11.4% 87 2,585 0.4% 20.3% 90 81
81 Porsche 911 1,067 0.4% 9.9% 94 2,394 0.4% 21.3% 95 100
82 Seat Ibiza 1,046 0.4% -45.4% 81 2,715 0.4% -30.0% 81 69
83 Mazda2 1,042 0.4% 70.5% 143 1,735 0.3% 68.4% 110 126
84 Audi A1 1,036 0.4% -41.4% 99 2,333 0.4% -33.3% 97 83
85 Skoda Enyaq 1,027 0.4% 17016.7% 86 2,593 0.4% 43116.7% 89 73
86 VW ID.4, ID.5 1,026 0.4% 17.7% 61 2,955 0.5% 104.5% 73 75
87 Volvo XC40 960 0.4% -19.4% 56 3,337 0.5% -1.6% 63 71
88 Mercedes B-Klasse 952 0.4% -24.4% 75 2,811 0.4% 34.4% 79 87
89 Smart Fortwo 945 0.4% -50.3% 72 2,660 0.4% -39.8% 85 52
90 Volvo XC60 927 0.4% -42.7% 55 2,707 0.4% -28.7% 83 66
91 Mercedes GLA 914 0.4% -60.4% 93 2,711 0.4% -29.3% 82 78
92 Mercedes CLA-Klasse 908 0.4% -59.1% 76 2,597 0.4% -43.5% 88 41
93 Peugeot 208 907 0.4% -40.1% 71 3,164 0.5% -11.0% 67 63
94 Smart Forfour 849 0.4% 22.9% 118 1,639 0.3% 5.2% 112 115
95 Opel Grandland X 805 0.3% -67.8% 52 2,900 0.5% -51.0% 74 64
96 Peugeot 3008 805 0.3% 18.2% 83 2,441 0.4% 49.3% 92 98
97 Ford Ecosport 805 0.3% 67.0% 105 1,790 0.3% 99.8% 107 127
98 Mercedes Vito 805 0.3% 10.4% 109 1,749 0.3% -3.2% 109 102
99 Peugeot 2008 797 0.3% -28.5% 77 2,474 0.4% 5.1% 91 85
100 Toyota RAV4 792 0.3% -5.3% 73 2,330 0.4% 60.2% 98 90
101 Audi Q4 790 0.3% new 97 2,074 0.3% new 100 136
102 Citroen C4/Spacetourer 770 0.3% 69.6% 108 1,607 0.3% 27.1% 114 121
103 Kia Niro 762 0.3% 6.0% 92 1,926 0.3% 9.8% 102 94
104 Hyundai i20 759 0.3% -26.7% 104 1,867 0.3% -28.2% 105 80
105 Hyundai Ioniq5 723 0.3% 17975.0% 70 2,625 0.4% 65525.0% 87 110
106 Opel Insignia 712 0.3% -44.1% 110 1,804 0.3% -32.6% 106 77
107 Kia Picanto 705 0.3% 1.1% 112 1,634 0.3% 11.0% 113 108
108 Jeep Compass 693 0.3% 14.4% 103 1,972 0.3% 75.4% 101 118
109 VW ID.3 681 0.3% -69.9% 63 2,646 0.4% -55.5% 86 22
110 Porsche Macan 665 0.3% 29.4% 129 1,920 0.3% 39.7% 103 124
111 Dacia Jogger 652 0.3% new 141 921 0.1% new 146  –
112 Mazda3 649 0.3% -1.2% 165 1,149 0.2% 20.1% 128 133
113 Mercedes G-Klasse 597 0.2% -17.7% 134 1,129 0.2% -20.4% 130 157
114 Nissan Leaf 578 0.2% 9.3% 130 1,139 0.2% 19.0% 129 130
115 Hyundai Ioniq 571 0.2% 24.7% 168 954 0.2% -15.0% 144 128
116 Polestar 2 565 0.2% 172.9% 125 1,100 0.2% 147.2% 131 177
117 Renault Kadjar 560 0.2% -13.7% 145 1,199 0.2% -55.8% 124 116
118 Ford Mondeo 559 0.2% -4.0% 162 957 0.2% -31.3% 143 145
119 Volvo S/V60 548 0.2% -35.5% 124 1,178 0.2% -50.4% 126 111
120 Jeep Renegade 548 0.2% 15.4% 142 1,046 0.2% -6.5% 137 150
121 Mercedes Sprinter 547 0.2% -29.9% 113 1,334 0.2% -10.6% 119 107
122 Renault Kangoo 546 0.2% 618.4% 122 1,047 0.2% 222.2% 136 184
123 VW Touareg 540 0.2% -12.3% 100 2,085 0.3% -8.4% 99 120
124 Citroen C3/C3 Aircross 539 0.2% -17.1% 119 1,413 0.2% -25.0% 117 104
125 Skoda Scala 537 0.2% -29.8% 106 1,750 0.3% -8.1% 108 106
126 Opel Zafira Life 533 0.2% -37.3% 114 1,322 0.2% -21.4% 120 119
127 Ford Transit Connect 528 0.2% 44.7% 135 882 0.1% -2.2% 147 191
128 BMW X2 527 0.2% -46.4% 115 1,542 0.2% -31.3% 115 96
129 Suzuki Vitara 515 0.2% 24.4% 184 717 0.1% 10.5% 162 95
130 Seat Tarraco 508 0.2% -62.2% 101 1,915 0.3% -19.7% 104 101
131 Nissan Micra 473 0.2% 20.4% 138 963 0.2% -12.9% 141 152
132 BMW Z4 466 0.2% -17.7% 160 872 0.1% -10.4% 149 146
133 Kia Stonic 464 0.2% 7.4% 128 1,072 0.2% 42.6% 135 141
134 Mercedes S-Klasse 463 0.2% -20.4% 121 1,211 0.2% -27.9% 122 123
135 Toyota Proace 462 0.2% 1.8% 107 1,524 0.2% 18.2% 116 134
136 Volvo XC90 445 0.2% -7.9% 117 1,360 0.2% 0.1% 118 112
137 Renault Arkana 435 0.2% 291.9% 102 1,672 0.3% 1406.3% 111 142
138 Mercedes GLB 434 0.2% -34.4% 149 1,238 0.2% -52.7% 121 97
139 Porsche Cayenne 426 0.2% -13.6% 133 1,201 0.2% 6.4% 123 125
140 Ford Mustang Mach-E 423 0.2% 42200.0% 136 1,038 0.2% 34500.0% 138 175
141 Mercedes EQB 417 0.2% new 123 958 0.2% new 142 283
142 Kia EV6 393 0.2% new 153 880 0.1% new 148 227
143 Suzuki Ignis 390 0.2% -59.9% 148 1,100 0.2% -39.5% 132 99
144 Audi Q7 389 0.2% -44.4% 146 991 0.2% -36.1% 139 135
145 Dacia Spring 386 0.2% new 169 1,073 0.2% new 134 148
146 MG RX6 373 0.2% new 111 964 0.2% new 140 229
147 BMW X4 365 0.2% -8.3% 199 811 0.1% -12.2% 152 138
148 BMW 7er 354 0.1% 39.4% 207 527 0.1% 5.2% 182 185
149 Audi Q8 348 0.1% -50.0% 131 1,159 0.2% -19.4% 127 132
150 Renault Mégane 345 0.1% -71.1% 178 737 0.1% -72.6% 160 109
151 Porsche Taycan 344 0.1% -15.9% 140 926 0.1% -3.2% 145 129
152 Hyundai Bayon 336 0.1% new 185 677 0.1% new 166 179
153 Peugeot 308 335 0.1% -44.4% 164 759 0.1% -41.8% 156 147
154 Dacia Lodgy 331 0.1% 136.4% 132 1,073 0.2% 251.8% 133 169
155 Mazda MX-5 320 0.1% 23.6% 256 404 0.1% 15.8% 197 193
156 Suzuki Swift 316 0.1% -55.2% 172 697 0.1% -46.3% 164 114
157 Kia Rio 315 0.1% -15.8% 144 823 0.1% 1.5% 150 154
158 Mazda CX-3 312 0.1% -46.9% 158 748 0.1% -21.9% 157 139
159 Fiat Panda 309 0.1% 23.6% 150 712 0.1% -41.4% 163 161
160 Renault Scénic 297 0.1% -21.4% 157 661 0.1% -13.3% 169 164
161 Mercedes EQS 293 0.1% new 137 740 0.1% new 159 251
162 Audi A8 289 0.1% 9.5% 151 807 0.1% 52.8% 153 196
163 BMW iX 289 0.1% new 139 800 0.1% new 155 223
164 BMW X6 286 0.1% -4.7% 171 621 0.1% -6.1% 171 174
165 Mercedes EQA 281 0.1% -4.1% 116 1,194 0.2% 279.0% 125 122
166 Citroen Jumpy 279 0.1% -29.4% 163 640 0.1% -18.2% 170 156
167 Land Rover Defender 277 0.1% -23.9% 197 553 0.1% -24.0% 179 171
168 Honda Jazz 276 0.1% 17.9% 167 621 0.1% 27.8% 172 158
169 Audi TT 271 0.1% 12.0% 188 541 0.1% 37.0% 180 183
170 Nissan Juke 264 0.1% -52.8% 159 664 0.1% -51.8% 167 143
171 Audi A7 264 0.1% 28.8% 177 614 0.1% 24.5% 175 197
172 Cupra Born 264 0.1% new 224 441 0.1% new 194 243
173 Honda HR-V 263 0.1% 721.9% 152 662 0.1% 934.4% 168 266
174 Peugeot 5008 261 0.1% -24.1% 147 804 0.1% 12.8% 154 172
175 Subaru XV 252 0.1% 41.6% 194 505 0.1% 51.7% 184 205
176 Renault Talisman 250 0.1% 168.8% 166 603 0.1% 107.2% 176 216
177 Kia Sorento 236 0.1% -48.7% 155 688 0.1% -14.5% 165 144
178 Suzuki SX4 236 0.1% 36.4% 189 481 0.1% 73.0% 187 180
179 Renault Trafic 228 0.1% 147.8% 205 389 0.1% 0.3% 200 204
180 Peugeot 508 218 0.1% -24.6% 191 462 0.1% -34.2% 190 149
181 Opel Combo 215 0.1% -64.8% 127 746 0.1% -52.1% 158 155
182 Audi e-Tron GT 211 0.1% 119.8% 170 571 0.1% 85.4% 178 206
183 VW Crafter 208 0.1% -24.4% 186 497 0.1% -17.0% 185 182
184 Citroen C5 X/Aircross 198 0.1% -35.7% 174 464 0.1% -48.3% 188 163
185 Ford S-Max 195 0.1% -68.0% 211 446 0.1% -72.0% 192 140
186 Range Rover Evoque 189 0.1% -54.3% 196 489 0.1% -45.1% 186 170
187 Citroen Berlingo 181 0.1% -76.5% 182 449 0.1% -69.7% 191 131
188 Seat Alhambra 179 0.1% -26.6% 161 619 0.1% -23.6% 174 176
189 Hyundai Santa Fe 175 0.1% -22.9% 173 531 0.1% 4.9% 181 160
190 Mercedes Citan 174 0.1% 1142.9% 193 621 0.1% 1008.9% 173 257
191 Porsche Boxster 174 0.1% -23.7% 208 333 0.1% -24.7% 213 199
192 Lada Niva 171 0.1% 17.1% 202 394 0.1% 35.4% 199 217
193 Man TGE 164 0.1% 343.2% 241 250 0.0% 140.4% 226 239
194 Range Rover Velar 163 0.1% -26.6% 231 264 0.0% -29.6% 225 211
195 Toyota Aygo 161 0.1% -84.3% 176 506 0.1% -81.1% 183 82
196 BMW 8er 160 0.1% -36.0% 190 345 0.1% -29.7% 210 195
197 Ford Mustang 159 0.1% 10.4% 192 388 0.1% 66.5% 201 207
198 Range Rover Sport 159 0.1% -29.6% 203 371 0.1% -14.3% 205 209
199 Mercedes EQC 158 0.1% -64.7% 126 734 0.1% -33.9% 161 153
200 BMW X7 156 0.1% -7.7% 213 340 0.1% -13.0% 211 210
201 Volvo S/V90 154 0.1% -27.0% 206 351 0.1% -45.5% 208 186
202 Peugeot Rifter 153 0.1% -63.2% 227 305 0.0% -66.8% 217 173
203 MG ZS 152 0.1% new 183 375 0.1% new 203 270
204 Jeep Wrangler 151 0.1% -16.1% 156 595 0.1% 34.3% 177 166
205 Mercedes AMG GT 147 0.1% 0.0% 181 424 0.1% 18.8% 196 220
206 Kia Soul 145 0.1% -27.1% 195 371 0.1% -32.7% 204 181
207 Peugeot Expert 145 0.1% -15.7% 212 340 0.1% -20.6% 212 203
208 Mazda6 140 0.1% -47.0% 226 317 0.1% -21.3% 215 202
209 Subaru Forester 138 0.1% -39.2% 187 376 0.1% -18.8% 202 200
210 Renault Koleos 136 0.1% 126.7% 154 816 0.1% 325.0% 151 194
211 Mercedes CLS 136 0.1% 130.5% 180 445 0.1% 122.5% 193 232
212 Honda CR-V 132 0.1% -34.0% 200 349 0.1% 1.2% 209 190
213 Porsche Panamera 129 0.1% -35.8% 216 291 0.0% -34.8% 219 189
214 Honda Civic 128 0.1% 58.0% 269 193 0.0% 49.6% 232 236
215 Alfa Romeo Stelvio 127 0.1% -14.2% 210 352 0.1% -12.0% 207 212
216 Mercedes GLS 122 0.1% -33.3% 223 310 0.0% -18.8% 216 198
217 Mazda MX-30 121 0.1% -42.4% 209 399 0.1% -1.7% 198 162
218 Lexus UX 120 0.0% 96.7% 220 275 0.0% 39.6% 222 221
219 Jaguar F-Pace 115 0.0% -35.4% 215 245 0.0% -14.6% 227 222
220 SsangYong Tivoli 106 0.0% 6.0% 222 300 0.0% 50.8% 218 237
221 Lexus RX 103 0.0% 33.8% 247 191 0.0% 16.5% 233 244
222 Peugeot Boxer 99 0.0% -30.8% 240 187 0.0% -32.5% 234 228
223 Subaru Impreza 99 0.0% 200.0% 277 118 0.0% 90.3% 251 281
224 Land Rover Discovery Sport 98 0.0% -54.6% 217 270 0.0% -47.0% 224 214
225 VW Sharan 95 0.0% -43.1% 201 434 0.1% -29.9% 195 178
226 Subaru Outback 95 0.0% 280.0% 204 291 0.0% 459.6% 220 225
227 Iveco Daily 95 0.0% -31.7% 229 209 0.0% -24.5% 231 235
228 Lynk & Co 01 94 0.0% new 175 463 0.1% new 189  –
229 Nissan Townstar 90 0.0% new 179 353 0.1% new 206  –
230 Lexus NX 89 0.0% 4.7% 228 221 0.0% 19.5% 229 238
231 Alfa Romeo Giulia 86 0.0% -12.2% 214 276 0.0% 44.5% 221 230
232 DS 7 Crossback 81 0.0% -33.1% 198 271 0.0% -16.6% 223 215
233 Porsche Cayman 79 0.0% -31.9% 236 159 0.0% -44.8% 243 233
234 Toyota Land Cruiser 77 0.0% -14.4% 218 232 0.0% -8.3% 228 234
235 Ferrari F8 77 0.0% -13.5% 253 135 0.0% -16.1% 246 247
236 Ford Galaxy 75 0.0% -53.4% 233 177 0.0% -59.3% 239 224
237 Citroen C1 73 0.0% -85.6% 221 332 0.1% -71.8% 214 159
238 Jaguar F-Type 69 0.0% -40.0% 225 178 0.0% -11.0% 238 245
239 Suzuki Swace 67 0.0% 39.6% 244 117 0.0% 42.7% 252 201
240 Jaguar E-Pace 63 0.0% -71.6% 219 181 0.0% -55.0% 236 218
241 Fiat Tipo 61 0.0% -65.9% 261 115 0.0% -67.0% 254 187
242 Honda E 53 0.0% 29.3% 239 179 0.0% 30.7% 237 219
243 Volvo C40 52 0.0% new 234 212 0.0% new 230 284
244 BMW 6er 52 0.0% -14.8% 237 137 0.0% 3.0% 245 254
245 Nissan Primastar 52 0.0% new 238 122 0.0% new 248  –
246 Lamborghini Urus 51 0.0% n/a 232 168 0.0% n/a 241 277
247 Bentley Continental 51 0.0% 64.5% 235 161 0.0% 120.5% 242 256
248 Maserati Levante 50 0.0% 22.0% 249 121 0.0% 22.2% 249 262
249 Lamborghini Coupe 48 0.0% -44.2% 265 93 0.0% -53.5% 258 250
250 Jaguar XE 47 0.0% -4.1% 254 96 0.0% 43.3% 257 263
251 Ferrari Roma 47 0.0% 14.6% 264 92 0.0% 22.7% 259 271
252 SsangYong Korando 44 0.0% -43.6% 245 184 0.0% 23.5% 235 258
253 Toyota Highlander 41 0.0% -60.2% 250 120 0.0% -39.4% 250 246
254 DS 3 Crossback 39 0.0% -27.8% 248 115 0.0% -10.2% 253 249
255 Audi R8 39 0.0% -27.8% 251 98 0.0% -4.9% 256 255
256 Toyota Supra 39 0.0% -73.8% 263 83 0.0% -60.3% 262 261
257 SsangYong Rexton 38 0.0% 5.6% 283 105 0.0% 162.5% 255 267
