Tesla Model 3 lands at #5 in market up 1.2% – Best Selling Cars Blog

[ad_1]

The Tesla Model 3 finally appears in the Australian monthly charts.

Despite stock and shipping issues and waiting time for most models going from 3 to 12 months, the Australian new vehicle market edges up 1.2% to 101,213 in March, the strongest result for the month since 2018 (record 106,988). This is the second straight positive result in Australia after four months in negative. The year-to-date tally now stands at 262,436 units, down just -0.5% over the same period a year ago. The big news this month is Tesla finally sharing sales data for Australia which gives the true extend of BEV penetration in the country. 5,532 BEV were registered in March for a 5.5% share. Petrol is down -11.6% to 50,272, Diesel is actually up 3.6% to 33,379, Hybrid is up 14.1% to 7,474 and PHEV up 49.3% to a meagre 427 units. 

Looking at sales by buyer, private sales are up a very encouraging 7.8% to 55,046, fleet sales drop -5.8% to 33,810, rental sales sink -20% to 5,593 and government fleets gain 11.5% to 2,637. As for sales by State and Territory, New South Wales is down -6.2% to 32,224, Victoria up 5.3% to 27,155, Queensland down -1.7% to 21,214, Western Australia up 5.3% to 10,016, South Australia down -0.1% to 6,830, Tasmania up 8.2% to 1,768, ACT down -6.2% to 1,560 and Northern Territory down -0.2% to 916.

It seems the SUV craze has somewhat plateaued with 50.3% market share vs. 51.7% a year ago with sales down -1.6% to 50,893. In contrast light commercials are up 4.2% to 24,194 units and 23.9% share vs. 23.3% in March 2021 and passenger cars are actually up for once at +3% to 21,999 and 21.7% share vs. 21.4% a year ago. Looking at the country of origin of cars sold in Australia this month, Japan remains at the top with 32,553 units (-8.9%), followed by Thailand at 24,025 (+10.4%), South Korea at 13,037 (-1.1%), China at 11,539 (+90.3%) and Germany at 3,729 (-6.5%).

In the brands ranking, Toyota (+2.4%) remains ultra dominant at 21.6% share, almost double any other manufacturer. Mazda (+4.3%) follows in 2nd place but the most impressive rise this month goes to Mitsubishi (+40.1%) staying in third position with 8.9% share. Hyundai (-4.8%) is back above Kia (+4.3%) while Ford (-29%) is in serious trouble at #6. MG (+20%) stands at a record #7 for the 5th month in a row, distancing Isuzu Ute (+4.2%) and Nissan (-30.5%) with opposing fortunes. Tesla makes its first appearance in the monthly charts at #10 with 3.1% share. Further down, notice Jaguar (+35.4%), Suzuki (+30.8%), Porsche (+27.2%), Ram (+25.4%), Land Rover (+21%), Renault (+19.4%) and Volvo (+5.1%) all posting market-defying gains.

Model-wise, the Top 4 models all display stellar double-digit year-on-year gains. The Toyota Hilux (+18.9%) leads the way for the third consecutive month with 6.2% share, a new record eclipsing its previous best of 6% in April 2020 and the highest market share reached by any model in Australia in over 11 years, since the Holden Commodore in December 2008 (7.1%). The Hilux is however falling just short of its all-time volume record of 6,537 from June 2020, but breaks its 4×4 volume record at 4,911 vs. a previous best of 4,811 in June 2020. The Toyota RAV4 (+30.9%) remains in 2nd place above the Mitsubishi Triton (+52.8%) posting another fabulous month and outselling the Ford Ranger (-25.7%) for the second straight month. The Triton also beats the Ranger in the 4×4 segment at 3,446 vs. 2,743. The Ranger is now in runout model with the new generation due to arrive mid-year. The Mazda CX-5 is up 24.8% to #5 and #2 SUV in the country. 

For its first time with available monthly results, the Tesla Model 3 lands directly at #5 overall, becoming the best-selling car in Australia above the Hyundai i30 (#7) and Toyota Corolla (#10). Notice also the great performances of the Isuzu D-Max (+22.7%) and Toyota Prado (+84.1%) in the remainder of the Top 10. Below, the Mazda CX-30 (+49.3%) continues to shine as do the Mitsubishi Pajero Sport (+88.4%) up 42 ranks on February to #13, the Kia Sportage (+98.4%) lifted by the new generation, the Mitsubishi Outlander (+49.2%), Nissan Navara (+43.6%) and Suzuki Baleno (+121.8%).

Previous month: Australia February 2022: First market uptick in 5 months (+1.6%), Mitsubishi Triton, MG ZS and Mazda CX-30 break records

One year ago: Australia March 2021: Market up 22.4% year-on-year and 0.6% on two years ago, Mazda up 58.2%, MG in Top 10 again

Full March 2022 Top 47 All-brands and Top 30 models below.

Australia March 2022 – brands:

Pos Brand Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Toyota   21,828 21.6% 2.4% 1 58,047 22.1% 2.7% 1 1
2 Mazda   11,248 11.1% 4.3% 2 29,835 11.4% 8.0% 2 2
3 Mitsubishi 9,007 8.9% 40.1% 3 23,353 8.9% 31.1% 3 6
4 Hyundai   6,516 6.4% -4.9% 5 17,293 6.6% -9.2% 5 3
5 Kia   6,051 6.0% 4.3% 4 17,452 6.7% 1.6% 4 5
6 Ford   4,245 4.2% -29.0% 6 13,383 5.1% -15.2% 6 4
7 MG 3,962 3.9% 20.0% 7 11,267 4.3% 29.1% 7 9
8 Isuzu Ute 3,306 3.3% 4.2% 10 8,806 3.4% 9.4% 8 11
9 Nissan   3,168 3.1% -30.5% 9 8,322 3.2% -31.4% 9 7
10 Tesla 3,097 3.1% n/a n/a 4,417 1.7% n/a 15 19
11 Volkswagen 2,832 2.8% -15.7% 12 6,125 2.3% -32.6% 12 8
12 Mercedes   2,761 2.7% -15.7% 13 6,799 2.6% -25.1% 11 12
13 Subaru   2,279 2.3% -45.9% 8 8,152 3.1% -19.1% 10 10
14 Suzuki   2,027 2.0% 30.8% 15 4,705 1.8% 4.5% 14 16
15 BMW 1,824 1.8% -27.8% 11 5,369 2.0% -13.0% 13 13
16 Honda   1,508 1.5% -36.5% 14 4,089 1.6% -38.8% 16 15
17 LDV 1,387 1.4% -5.5% 16 3,553 1.4% 12.8% 17 18
18 Audi 1,185 1.2% -32.9% 20 2,713 1.0% -38.4% 19 17
19 Volvo 1,043 1.0% 5.1% 18 2,623 1.0% 0.2% 20 22
20 GWM Haval 907 0.9% -11.2% 19 2,886 1.1% 8.6% 18 14
21 Renault 882 0.9% 19.4% 17 2,545 1.0% 97.4% 21 24
22 Lexus 855 0.8% -10.3% 21 2,088 0.8% -15.2% 22 20
23 Porsche 730 0.7% 27.2% 23 1,576 0.6% 15.3% 24 26
24 Land Rover 726 0.7% 21.0% 30 1,203 0.5% -31.0% 26 25
25 Skoda 716 0.7% -30.6% 24 1,470 0.6% -46.9% 25 21
26 Jeep   685 0.7% -6.2% 22 1,784 0.7% -0.7% 23 23
27 Ram 464 0.5% 25.4% 26 963 0.4% 21.3% 27 27
28 Ssangyong 217 0.2% -27.2% 27 724 0.3% 8.7% 28 29
29 Peugeot 175 0.2% -21.2% 28 542 0.2% 21.5% 30 30
30 Mini 173 0.2% -44.2% 25 676 0.3% -18.4% 29 28
31 Fiat 172 0.2% 7.5% 31 415 0.2% 7.2% 32 32
32 Chevrolet 169 0.2% 5.6% 29 443 0.2% 47.2% 31 31
33 Polestar 115 0.1% new  – 115 0.0% new 37  –
34 Jaguar 111 0.1% 35.4% 35 178 0.1% -17.2% 34 33
35 Alfa Romeo 61 0.1% -6.2% 33 162 0.1% 20.9% 35 35
36 Genesis 60 0.1% 11.1% 32 215 0.1% 121.6% 33 34
37 Maserati 59 0.1% 20.4% 34 147 0.1% 14.0% 36 36
38 Citroen 34 0.0% 209.1% 36 96 0.0% 182.4% 38 39
39 Bentley 24 0.0% 60.0% 38 51 0.0% -1.9% 41 37
40 Ferrari 20 0.0% 53.8% 39 57 0.0% 35.7% 39 38
41 Chrysler 18 0.0% 38.5% 41 42 0.0% -27.6% 42 40
42 Lotus 18 0.0% 260.0% 37 53 0.0% 253.3% 40 44
43 Aston Martin 10 0.0% -41.2% 42 27 0.0% -37.2% 43 41
44 Lamborghini 8 0.0% -46.7% 40 23 0.0% -39.5% 44 42
45 Rolls-Royce 5 0.0% 150.0% 43 15 0.0% 25.0% 45 45
46 McLaren 4 0.0% 33.3% 44 9 0.0% -57.1% 46 43
47 Alpine 1 0.0% n/a 45 3 0.0% 200.0% 47 46

Australia March 2022 – models:

Pos Model Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Toyota Hilux 6,324 6.2% 18.9% 1 14,718 5.6% 4.8% 1 1
2 Toyota RAV4 4,610 4.6% 30.9% 2 10,489 4.0% 12.3% 3 3
3 Mitsubishi Triton 3,808 3.8% 52.8% 3 10,495 4.0% 70.3% 2 9
4 Mazda CX-5 3,772 3.7% 24.8% 17 8,250 3.1% 15.4% 5 7
5 Tesla Model 3 3,097 3.1% n/a n/a 4,418 1.7% n/a 15 26
6 Ford Ranger 2,960 2.9% -25.7% 4 9,660 3.7% -3.4% 4 2
7 Hyundai i30 2,455 2.4% -2.3% 9 5,853 2.2% -12.3% 8 5
8 Isuzu D-Max 2,447 2.4% 22.7% 7 6,272 2.4% 12.4% 7 6
9 Toyota Prado 2,230 2.2% 84.1% 5 7,574 2.9% 90.4% 6 8
10 Toyota Corolla 1,924 1.9% -33.5% 11 5,037 1.9% -31.8% 10 4
11 Mazda CX-30 1,829 1.8% 49.3% 8 5,036 1.9% 67.1% 11 21
12 MG ZS 1,756 1.7% 16.3% 6 5,297 2.0% 30.3% 9 10
13 Mitsubishi Pajero Sport 1,669 1.6% 88.4% 55 2,236 0.9% 39.9% 30 43
14 Mazda BT-50 1,628 1.6% 18.3% 12 4,478 1.7% 24.2% 14 12
15 Mitsubishi Outlander 1,619 1.6% 49.2% 10 4,644 1.8% 43.2% 12 15
16 Kia Sportage 1,530 1.5% 98.4% 16 3,936 1.5% 78.4% 17 35
17 MG3 1,528 1.5% 23.4% 14 4,516 1.7% 32.4% 13 20
18 Nissan Navara 1,488 1.5% 43.6% 15 3,987 1.5% 41.3% 16 13
19 Hyundai Kona 1,246 1.2% -14.8% 26 3,138 1.2% -19.0% 24 24
20 Kia Cerato 1,238 1.2% -14.8% 21 3,634 1.4% -18.6% 18 11
21 Subaru Outback 1,187 1.2% -11.5% 43 1,928 0.7% -23.0% 37 29
22 Mazda3 1,183 1.2% -25.0% 22 3,559 1.4% -20.0% 19 18
23 Toyota Hiace 1,145 1.1% 29.5% 20 3,467 1.3% 45.4% 20 30
24 Mitsubishi ASX 1,004 1.0% 20.2% 28 2,878 1.1% -20.1% 25 14
25 Toyota Land Cruiser PU/CC 988 1.0% -13.9% 29 2,531 1.0% -21.7% 29 25
26 Suzuki Baleno 958 0.9% 121.8% 52 1,721 0.7% 41.6% 41 71
27 Mazda CX-3 931 0.9% -46.6% 13 3,301 1.3% -26.1% 23 23
28 Toyota Camry 920 0.9% 8.0% 19 3,359 1.3% 25.9% 22 22
29 Nissan Patrol Wagon 918 0.9% 201.0% 35 1,703 0.6% 94.0% 42 84
30 Isuzu MU-X 859 0.8% -27.1% 27 2,534 1.0% 2.8% 28 28

Source: VFACTS

[ad_2]

Source link