Tesla Model Y leads, Mazda CX-30 up to #7 in freefalling market (-38.4%) – Best Selling Cars Blog
6 min read [ad_1]
The Mazda CX-30 sees its Danish ranking record soar from #41 to #7 this month.
14,623 new cars found a buyer in Denmark in March, that’s a -38.4% year-on-year freefall that brings the Q1 2020 volume down -22% to 34,223 units. Volkswagen (-41.6%) remains in the brands pole position with 10.3% share vs. 9.3% YTD and even though it is falling faster than the market. Mercedes (-13.4%) is up one spot on February to #2 overall, distancing Peugeot (-47.5%) and Toyota (-61.3%) both in a rut. BMW (-39.1%) and Hyundai (-34.6%) are on each side of the market evolution with Tesla (+35.8%) and Mazda (+142%) the only year-on-year gainers in the Top 10. Dacia (+82.8%), Cupra (+190.2%) – selling more than Seat (-74.5%) – DS (+400%) and Land Rover (+220%) also stun further down.
Model-wise, as is now usually the case during end-of-quarters, a Tesla is on top: the Model Y holds 3.6% share and climbs to #6 year-to-date as a result. The Nissan Qashqai (-50.1%) is up 11 spots on February to #2 but struggles mightily year-on-year just as the Hyundai i10 (-6.5%) rises 62 ranks to #3 and the VW T-Roc (-0.3%) is up 13 to #4. The Peugeot 208 (-61.9%) and Toyota Yaris (-47.8%) follow weakly while the Mazda CX-30 (+254.4%) smashes its ranking record to #7 (previous best #41). The Peugeot 2008 (+12.8%) and Mercedes C-Class (+22.2%) are the additional year-on-year gainers in the remainder of the Top 10. As for recent launches, below the Model Y we find the Toyota Yaris Cross (#28), VW Taigo (#29), Ford Mustang Mach-E (#30), Audi Q4 (#31) and Skoda Enyaq (#32).
Previous month: Denmark February 2022: Citroen C3 repeats at #1 in market up 2.9% on weak year-ago volumes
One year ago: Denmark March 2021: Ford Kuga leads, VW ID.4 in Top 10, market up 56.3%
Full March 2022 Top 45 All-brands and Top XXX All-models below.
Denmark March 2022 – brands:
Pos | Brand | Mar-22 | % | /21 | Feb | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 1,470 | 10.1% | -41.6% | 1 | 3,178 | 9.3% | -28.9% | 1 | 1 |
2 | Mercedes | 1,099 | 7.5% | -13.4% | 3 | 2,319 | 6.8% | -25.0% | 4 | 5 |
3 | Peugeot | 1,064 | 7.3% | -47.5% | 6 | 2,499 | 7.3% | -36.0% | 3 | 3 |
4 | Toyota | 904 | 6.2% | -61.3% | 2 | 2,558 | 7.5% | -30.0% | 2 | 2 |
5 | BMW | 813 | 5.6% | -39.1% | 5 | 1,947 | 5.7% | -34.5% | 5 | 4 |
6 | Hyundai | 788 | 5.4% | -34.6% | 10 | 1,886 | 5.5% | -16.1% | 8 | 6 |
7 | Tesla | 748 | 5.1% | 35.8% | 16 | 1,011 | 3.0% | 76.1% | 17 | 18 |
8 | Ford | 730 | 5.0% | -58.0% | 9 | 1,886 | 5.5% | -35.0% | 7 | 7 |
9 | Audi | 715 | 4.9% | -31.1% | 12 | 1,359 | 4.0% | -39.3% | 12 | 9 |
10 | Skoda | 674 | 4.6% | -43.2% | 4 | 1,927 | 5.6% | -25.2% | 6 | 10 |
11 | Mazda | 663 | 4.5% | 142.0% | 18 | 1,088 | 3.2% | 179.0% | 16 | 19 |
12 | Volvo | 574 | 3.9% | -9.7% | 11 | 1,408 | 4.1% | 10.1% | 11 | 14 |
13 | Kia | 542 | 3.7% | -49.4% | 8 | 1,742 | 5.1% | -0.6% | 9 | 11 |
14 | Nissan | 525 | 3.6% | -50.1% | 17 | 992 | 2.9% | -46.6% | 18 | 16 |
15 | Suzuki | 463 | 3.2% | -17.2% | 15 | 1,138 | 3.3% | 21.3% | 15 | 15 |
16 | Opel | 460 | 3.1% | -47.0% | 14 | 1,151 | 3.4% | -33.0% | 13 | 12 |
17 | Citroen | 451 | 3.1% | -74.6% | 7 | 1,612 | 4.7% | -45.4% | 10 | 8 |
18 | Renault | 426 | 2.9% | -29.5% | 13 | 1,138 | 3.3% | -0.4% | 14 | 13 |
19 | Dacia | 265 | 1.8% | 82.8% | 19 | 623 | 1.8% | 187.1% | 19 | 22 |
20 | Cupra | 238 | 1.6% | 190.2% | 20 | 479 | 1.4% | 265.6% | 20 | 24 |
21 | MG | 207 | 1.4% | -11.2% | 22 | 371 | 1.1% | 8.5% | 21 | 21 |
22 | Fiat | 167 | 1.1% | -24.4% | 23 | 343 | 1.0% | -10.4% | 22 | 20 |
23 | Seat | 141 | 1.0% | -74.5% | 24 | 271 | 0.8% | -75.1% | 24 | 17 |
24 | Polestar | 137 | 0.9% | n/a | 21 | 312 | 0.9% | 10300.0% | 23 | 25 |
25 | DS | 100 | 0.7% | 400.0% | 26 | 238 | 0.7% | 621.2% | 25 | 26 |
26 | Mini | 67 | 0.5% | -64.2% | 25 | 223 | 0.7% | -57.8% | 26 | 23 |
27 | Porsche | 38 | 0.3% | -2.6% | 27 | 96 | 0.3% | -11.9% | 28 | 28 |
28 | Honda | 35 | 0.2% | 59.1% | 29 | 104 | 0.3% | 121.3% | 27 | 29 |
29 | Jeep | 23 | 0.2% | -72.6% | 35 | 52 | 0.2% | -57.4% | 29 | 27 |
30 | Mitsubishi | 22 | 0.2% | -53.2% | 43 | 23 | 0.1% | -77.0% | 35 | 30 |
31 | Land Rover | 16 | 0.1% | 220.0% | 32 | 38 | 0.1% | 137.5% | 32 | 32 |
32 | Maxus | 14 | 0.1% | -12.5% | 36 | 24 | 0.1% | -22.6% | 34 | 36 |
33 | Lexus | 13 | 0.1% | n/a | 30 | 43 | 0.1% | 1333.3% | 30 | 38 |
34 | Aiways | 9 | 0.1% | 200.0% | 33 | 39 | 0.1% | 1200.0% | 31 | 31 |
35 | Jaguar | 7 | 0.0% | 16.7% | 31 | 18 | 0.1% | 63.6% | 36 | 37 |
36 | Man | 2 | 0.0% | 100.0% | 28 | 34 | 0.1% | 183.3% | 33 | 33 |
37 | Can-am | 2 | 0.0% | n/a | 39 | 8 | 0.0% | 300.0% | 39 | 47 |
38 | Bach | 2 | 0.0% | 100.0% | 41 | 4 | 0.0% | 100.0% | 42 | 40 |
39 | Maserati | 2 | 0.0% | 100.0% | – | 2 | 0.0% | 0.0% | 48 | 45 |
40 | Subaru | 1 | 0.0% | -88.9% | 37 | 9 | 0.0% | -47.1% | 38 | 35 |
41 | Nilsson | 1 | 0.0% | n/a | 38 | 6 | 0.0% | 500.0% | 40 | 43 |
42 | Hecht | 1 | 0.0% | n/a | 46 | 2 | 0.0% | n/a | 45 | – |
43 | Xingyun | 1 | 0.0% | n/a | 45 | 2 | 0.0% | n/a | 47 | 49 |
44 | Goes | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 54 | 66 |
45 | Italcar | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 55 | 54 |
46 | Hisun | 1 | 0.0% | new | – | 1 | 0.0% | new | 56 | – |
Denmark March 2022 – models:
Pos | Model | Mar-22 | % | /21 | Feb | 2022 | % | /21 | Pos | FY21 |
1 | Tesla Model Y | 525 | 3.6% | new | 3 | 752 | 2.2% | new | 6 | 46 |
2 | Nissan Qashqai | 420 | 2.9% | -50.1% | 13 | 785 | 2.3% | -48.7% | 5 | 12 |
3 | Hyundai i10 | 375 | 2.6% | -6.5% | 65 | 501 | 1.5% | -35.8% | 15 | 7 |
4 | VW T-Roc | 368 | 2.5% | -0.3% | 17 | 647 | 1.9% | -8.9% | 10 | 18 |
5 | Peugeot 208 | 343 | 2.3% | -61.9% | 2 | 999 | 2.9% | -38.5% | 2 | 4 |
6 | Toyota Yaris | 325 | 2.2% | -47.8% | 10 | 845 | 2.5% | -27.7% | 3 | 3 |
7 | Mazda CX-30 | 319 | 2.2% | 254.4% | 60 | 424 | 1.2% | 231.3% | 21 | 60 |
8 | Peugeot 2008 | 318 | 2.2% | 12.8% | 9 | 718 | 2.1% | 16.0% | 7 | 15 |
9 | Mercedes C Class | 297 | 2.0% | 22.2% | 4 | 651 | 1.9% | 8.1% | 9 | 17 |
10 | Ford Kuga | 268 | 1.8% | -71.3% | 6 | 839 | 2.5% | -43.3% | 4 | 1 |
11 | Peugeot 3008 | 267 | 1.8% | -32.6% | 41 | 394 | 1.2% | -43.8% | 25 | 9 |
12 | Citroen C3 | 264 | 1.8% | -69.2% | 1 | 1,068 | 3.1% | -25.2% | 1 | 2 |
13 | Kia Ceed | 260 | 1.8% | -32.5% | 8 | 667 | 1.9% | 22.2% | 8 | 10 |
14 | Tesla Model 3 | 223 | 1.5% | -59.5% | 90 | 259 | 0.8% | -54.8% | 49 | 30 |
15 | Opel Corsa | 217 | 1.5% | -53.9% | 12 | 583 | 1.7% | -43.8% | 11 | 8 |
16 | BMW 3 Series | 212 | 1.4% | -49.6% | 16 | 527 | 1.5% | -47.5% | 13 | 6 |
17 | Volvo XC40 | 207 | 1.4% | -17.9% | 14 | 470 | 1.4% | -6.7% | 16 | 36 |
18 | Audi Q2 | 190 | 1.3% | -32.6% | 43 | 325 | 0.9% | -55.6% | 34 | 45 |
19 | Mazda CX-5 | 172 | 1.2% | 132.4% | 69 | 267 | 0.8% | 147.2% | 47 | 100 |
20 | Renault Captur | 171 | 1.2% | -36.2% | 15 | 448 | 1.3% | -6.9% | 18 | 20 |
21 | MG eHS | 170 | 1.2% | -19.8% | 30 | 306 | 0.9% | 5.5% | 40 | 53 |
22 | Cupra Formentor | 170 | 1.2% | 107.3% | 25 | 303 | 0.9% | 131.3% | 41 | 92 |
23 | BMW 5 Series | 167 | 1.1% | 63.7% | 21 | 421 | 1.2% | 39.4% | 22 | 31 |
24 | Volvo XC60 | 165 | 1.1% | 126.0% | 27 | 393 | 1.1% | 142.6% | 26 | 63 |
25 | Fiat 500 | 162 | 1.1% | -19.0% | 32 | 333 | 1.0% | -2.3% | 33 | 40 |
26 | VW Polo | 158 | 1.1% | -48.5% | 11 | 546 | 1.6% | -19.4% | 12 | 13 |
27 | Toyota RAV4 | 155 | 1.1% | -65.0% | 37 | 308 | 0.9% | -45.3% | 39 | 11 |
28 | Toyota Yaris Cross | 154 | 1.1% | new | 20 | 515 | 1.5% | new | 14 | 134 |
29 | VW Taigo | 148 | 1.0% | new | 18 | 426 | 1.2% | new | 20 | 242 |
30 | Ford Mustang Mach-E | 148 | 1.0% | new | 44 | 317 | 0.9% | new | 36 | 66 |
31 | Audi Q4 | 138 | 0.9% | new | 19 | 402 | 1.2% | new | 24 | 47 |
32 | Skoda Enyaq | 138 | 0.9% | new | 35 | 311 | 0.9% | new | 38 | 72 |
33 | Polestar 2 | 137 | 0.9% | #DIV/0! | 23 | 312 | 0.9% | 10300.0% | 37 | 84 |
34 | VW Passat | 137 | 0.9% | -35.1% | 76 | 210 | 0.6% | -50.5% | 57 | 41 |
35 | Suzuki Swift | 136 | 0.9% | -30.3% | 36 | 359 | 1.0% | 1.7% | 29 | 25 |
36 | Renault Clio | 134 | 0.9% | -20.7% | 34 | 343 | 1.0% | 8.5% | 31 | 39 |
37 | Mazda2 | 134 | 0.9% | 362.1% | 61 | 272 | 0.8% | 444.0% | 46 | 141 |
38 | Skoda Kamiq | 132 | 0.9% | -38.3% | 47 | 343 | 1.0% | -16.5% | 32 | 32 |
39 | Suzuki Vitara | 132 | 0.9% | 1.5% | 64 | 218 | 0.6% | 18.5% | 54 | 64 |
40 | Toyota Corolla | 127 | 0.9% | -64.3% | 5 | 452 | 1.3% | -9.4% | 17 | 27 |
41 | VW T-Cross | 127 | 0.9% | -53.3% | 39 | 259 | 0.8% | -40.6% | 50 | 19 |
42 | Opel Mokka | 125 | 0.9% | 177.8% | 46 | 301 | 0.9% | 568.9% | 42 | 95 |
43 | Mercedes A Class | 123 | 0.8% | -37.9% | 40 | 294 | 0.9% | -45.1% | 43 | 29 |
44 | Suzuki Ignis | 119 | 0.8% | -16.2% | 22 | 365 | 1.1% | 46.6% | 28 | 57 |
45 | Hyundai i20 | 115 | 0.8% | -58.0% | 38 | 319 | 0.9% | -38.1% | 35 | 23 |
46 | Ford Focus | 115 | 0.8% | -15.4% | 54 | 250 | 0.7% | -15.8% | 51 | 76 |
47 | VW Golf | 112 | 0.8% | -34.1% | 59 | 198 | 0.6% | -49.0% | 61 | 43 |
48 | Mercedes E Class | 112 | 0.8% | -24.3% | 94 | 157 | 0.5% | -50.5% | 77 | 52 |
49 | Volvo V60 | 106 | 0.7% | -52.3% | 24 | 355 | 1.0% | -22.0% | 30 | 26 |
50 | Hyundai Kona | 105 | 0.7% | -49.8% | 28 | 428 | 1.3% | 17.6% | 19 | 34 |
51 | Dacia Duster | 105 | 0.7% | 52.2% | 52 | 260 | 0.8% | 147.6% | 48 | 103 |
52 | Peugeot 508 | 105 | 0.7% | -30.0% | 77 | 165 | 0.5% | -21.4% | 73 | 51 |
53 | Mercedes GLC | 102 | 0.7% | 131.8% | 75 | 163 | 0.5% | 48.2% | 75 | 90 |
54 | Skoda Fabia | 97 | 0.7% | -62.8% | 58 | 234 | 0.7% | -60.5% | 53 | 22 |
55 | BMW 4 Series | 97 | 0.7% | 79.6% | 49 | 215 | 0.6% | 104.8% | 56 | 89 |
56 | VW Up! | 96 | 0.7% | 37.1% | 119 | 205 | 0.6% | 78.3% | 59 | 69 |
57 | Mercedes GLA | 96 | 0.7% | -3.0% | 51 | 188 | 0.5% | -20.7% | 65 | 94 |
58 | Toyota C-HR | 94 | 0.6% | -74.0% | 31 | 294 | 0.9% | -37.4% | 44 | 50 |
59 | DS 7 | 93 | 0.6% | 416.7% | 68 | 201 | 0.6% | 737.5% | 60 | 107 |
60 | Audi Q3 | 91 | 0.6% | -47.4% | 71 | 153 | 0.4% | -52.0% | 78 | 24 |
61 | Opel Crossland X | 87 | 0.6% | -54.7% | 48 | 217 | 0.6% | -47.7% | 55 | 58 |
62 | Audi A5 | 81 | 0.6% | -39.1% | 159 | 90 | 0.3% | -48.0% | 102 | 82 |
63 | Kia Sportage | 80 | 0.5% | 433.3% | – | 82 | 0.2% | 215.4% | 107 | 155 |
64 | Dacia Sandero | 78 | 0.5% | 27.9% | 45 | 205 | 0.6% | 162.8% | 58 | 113 |
65 | Kia Niro | 77 | 0.5% | -72.9% | 83 | 173 | 0.5% | -57.3% | 70 | 33 |
66 | Skoda Scala | 77 | 0.5% | -18.9% | 84 | 164 | 0.5% | 1.9% | 74 | 83 |
67 | BMW X1 | 76 | 0.5% | -77.8% | 29 | 244 | 0.7% | -53.3% | 52 | 21 |
68 | Audi A6 | 75 | 0.5% | -45.7% | 78 | 143 | 0.4% | -56.7% | 80 | 68 |
69 | Hyundai Ioniq 5 | 74 | 0.5% | new | 33 | 292 | 0.9% | new | 45 | 67 |
70 | Suzuki SX4 | 73 | 0.5% | -17.0% | 70 | 188 | 0.5% | 35.3% | 66 | 99 |
71 | Mercedes CLA | 72 | 0.5% | 4.3% | 100 | 109 | 0.3% | -46.6% | 87 | 85 |
72 | Cupra Born | 68 | 0.5% | new | 87 | 175 | 0.5% | new | 69 | 126 |
73 | Mercedes EQA | 67 | 0.5% | 157.7% | 55 | 180 | 0.5% | 592.3% | 67 | 87 |
74 | VW Tiguan | 65 | 0.4% | -80.0% | 109 | 88 | 0.3% | -81.0% | 103 | 59 |
75 | Skoda Superb | 64 | 0.4% | -17.9% | 57 | 146 | 0.4% | -23.6% | 79 | 98 |
76 | BMW 2 Series | 64 | 0.4% | -12.3% | 101 | 100 | 0.3% | -44.8% | 91 | 81 |
77 | Skoda Kodiaq | 62 | 0.4% | -15.1% | 42 | 194 | 0.6% | 25.2% | 63 | 112 |
78 | Skoda Octavia | 61 | 0.4% | -81.5% | 7 | 421 | 1.2% | -44.9% | 23 | 16 |
79 | Volvo XC90 | 61 | 0.4% | 510.0% | 134 | 81 | 0.2% | 237.5% | 108 | 157 |
80 | Ford Puma | 60 | 0.4% | -55.6% | 66 | 136 | 0.4% | -45.2% | 82 | 73 |
81 | VW ID.3 | 60 | 0.4% | -50.0% | 88 | 122 | 0.4% | -52.7% | 84 | 35 |
82 | Mercedes EQB | 59 | 0.4% | new | 124 | 98 | 0.3% | new | 93 | – |
83 | VW Multivan | 59 | 0.4% | 5800.0% | 174 | 69 | 0.2% | 1050.0% | 114 | 159 |
84 | Mini | 57 | 0.4% | -63.2% | 67 | 173 | 0.5% | -57.7% | 71 | 65 |
85 | Citroen C5 Aircross | 52 | 0.4% | -85.1% | 93 | 105 | 0.3% | -78.4% | 89 | 37 |
86 | VW Touran | 48 | 0.3% | -72.4% | 128 | 66 | 0.2% | -85.0% | 120 | 56 |
87 | Citroen C4 | 47 | 0.3% | -58.4% | 53 | 196 | 0.6% | 10.1% | 62 | 61 |
88 | Hyundai i30 | 47 | 0.3% | -53.0% | 50 | 171 | 0.5% | 23.9% | 72 | 80 |
89 | Renault Megane | 47 | 0.3% | -19.0% | 95 | 95 | 0.3% | -8.7% | 96 | 86 |
90 | Renault Arkana | 47 | 0.3% | new | 104 | 94 | 0.3% | new | 97 | 156 |
91 | Ford Transit/Tourneo Custom | 45 | 0.3% | -18.2% | 81 | 123 | 0.4% | -15.8% | 83 | 96 |
92 | BMW X5 | 45 | 0.3% | 650.0% | 103 | 93 | 0.3% | 675.0% | 98 | 109 |
93 | VW ID.4 | 44 | 0.3% | -90.3% | 62 | 192 | 0.6% | -57.5% | 64 | 14 |
94 | Hyundai Tucson | 44 | 0.3% | -55.6% | 73 | 108 | 0.3% | -58.5% | 88 | 55 |
95 | BMW X3 | 44 | 0.3% | 120.0% | 110 | 85 | 0.2% | -8.6% | 104 | 74 |
96 | Nissan Leaf | 44 | 0.3% | -51.6% | 108 | 71 | 0.2% | -31.1% | 112 | 117 |
97 | Citroen Berlingo | 44 | 0.3% | 69.2% | 118 | 61 | 0.2% | 17.3% | 123 | 145 |
98 | Seat Arona | 43 | 0.3% | -61.9% | 96 | 85 | 0.2% | -57.7% | 105 | 101 |
99 | Skoda Karoq | 42 | 0.3% | -67.9% | 92 | 113 | 0.3% | -61.0% | 85 | 77 |
100 | Dacia Jogger | 41 | 0.3% | new | – | 41 | 0.1% | new | 137 | – |
101 | Seat Leon | 40 | 0.3% | -81.8% | 107 | 76 | 0.2% | -85.7% | 111 | 38 |
102 | Audi A4 | 40 | 0.3% | -61.5% | 139 | 57 | 0.2% | -67.6% | 124 | 79 |
103 | Mercedes GLB | 39 | 0.3% | -85.6% | 72 | 177 | 0.5% | -74.8% | 68 | 28 |
104 | BMW X2 | 39 | 0.3% | -58.9% | 85 | 112 | 0.3% | -46.7% | 86 | 88 |
105 | Kia Xceed | 38 | 0.3% | 5.6% | 115 | 93 | 0.3% | 20.8% | 99 | 71 |
106 | Dacia Spring | 36 | 0.2% | new | 116 | 92 | 0.3% | new | 100 | 143 |
107 | BMW 1 Series | 35 | 0.2% | -83.2% | 79 | 95 | 0.3% | -81.2% | 95 | 48 |
108 | Volvo V90 | 33 | 0.2% | -57.1% | 89 | 97 | 0.3% | -26.0% | 94 | 105 |
109 | Mercedes GLE | 33 | 0.2% | -49.2% | 105 | 66 | 0.2% | -51.8% | 118 | 93 |
110 | Nissan Micra | 31 | 0.2% | -20.5% | 111 | 66 | 0.2% | 4.8% | 119 | 132 |
111 | Audi A3 | 31 | 0.2% | -72.6% | 138 | 55 | 0.2% | -79.2% | 127 | 75 |
112 | Toyota Proace City Verso | 30 | 0.2% | new | 122 | 57 | 0.2% | new | 126 | 167 |
113 | Ford Fiesta | 29 | 0.2% | -91.4% | 102 | 83 | 0.2% | -82.9% | 106 | 62 |
114 | Nissan Juke | 29 | 0.2% | -55.4% | 121 | 63 | 0.2% | -46.6% | 122 | 108 |
115 | Mazda3 | 28 | 0.2% | -33.3% | 123 | 91 | 0.3% | 59.6% | 101 | 115 |
116 | Hyundai Bayon | 27 | 0.2% | new | 133 | 48 | 0.1% | new | 131 | 135 |
117 | Seat Ateca | 27 | 0.2% | -10.0% | 163 | 35 | 0.1% | -47.0% | 144 | 129 |
118 | Mercedes Sprinter | 26 | 0.2% | 73.3% | 82 | 80 | 0.2% | 110.5% | 109 | 152 |
119 | Citroen C4 Spacetourer | 26 | 0.2% | -62.9% | 117 | 48 | 0.1% | -62.2% | 130 | 104 |
120 | MG ZS | 26 | 0.2% | 23.8% | 153 | 40 | 0.1% | -23.1% | 139 | 140 |
121 | Opel Grandland X | 26 | 0.2% | -80.9% | 168 | 37 | 0.1% | -76.1% | 142 | 78 |
122 | Seat Ibiza | 25 | 0.2% | -35.9% | 97 | 57 | 0.2% | -17.4% | 125 | 116 |
123 | Renault Zoe | 23 | 0.2% | -62.9% | 112 | 141 | 0.4% | -16.6% | 81 | 70 |
124 | Audi e-Tron | 23 | 0.2% | -23.3% | 132 | 44 | 0.1% | -55.6% | 132 | 124 |
125 | Peugeot 5008 | 23 | 0.2% | -62.9% | 157 | 43 | 0.1% | -62.6% | 134 | 111 |
126 | VW Arteon | 22 | 0.2% | -21.4% | 63 | 79 | 0.2% | 54.9% | 110 | 122 |
127 | Audi Q5 | 22 | 0.2% | -31.3% | 154 | 32 | 0.1% | -66.3% | 146 | 49 |
128 | Mitsubishi Eclipse Cross | 22 | 0.2% | 1000.0% | 212 | 23 | 0.1% | 475.0% | 156 | 147 |
129 | Ford S-Max | 21 | 0.1% | -64.4% | 113 | 66 | 0.2% | -37.1% | 117 | 127 |
130 | Kia Picanto | 20 | 0.1% | -92.2% | 56 | 157 | 0.5% | -72.8% | 76 | 44 |
131 | Mercedes EQS | 19 | 0.1% | new | 160 | 28 | 0.1% | new | 149 | 207 |
132 | Ford Mondeo | 19 | 0.1% | -55.8% | 206 | 20 | 0.1% | -74.0% | 158 | 136 |
133 | Kia Rio | 18 | 0.1% | 80.0% | 80 | 104 | 0.3% | 477.8% | 90 | 137 |
134 | Kia EV6 | 17 | 0.1% | new | 26 | 370 | 1.1% | new | 27 | 97 |
135 | Honda Jazz | 17 | 0.1% | 112.5% | 120 | 54 | 0.2% | 260.0% | 128 | 144 |
136 | Ford Transit | 17 | 0.1% | -19.0% | 126 | 41 | 0.1% | 17.1% | 135 | 154 |
137 | Porsche Taycan | 16 | 0.1% | -30.4% | 125 | 49 | 0.1% | -31.9% | 129 | 123 |
138 | Citroen C1 | 15 | 0.1% | -95.0% | 98 | 68 | 0.2% | -88.3% | 115 | 42 |
139 | Jeep Compass | 15 | 0.1% | -75.4% | 167 | 40 | 0.1% | -57.9% | 138 | 110 |
140 | Honda HR-V | 14 | 0.1% | 1300.0% | 151 | 37 | 0.1% | 1750.0% | 141 | 212 |
141 | Mercedes EQC | 14 | 0.1% | -61.1% | 136 | 31 | 0.1% | -55.7% | 147 | 120 |
142 | Kia Stonic | 13 | 0.1% | -76.4% | 86 | 67 | 0.2% | -1.5% | 116 | 119 |
143 | Mercedes B Class | 13 | 0.1% | -63.9% | 140 | 27 | 0.1% | -64.9% | 151 | 131 |
144 | Mercedes V Class | 13 | 0.1% | 116.7% | 158 | 23 | 0.1% | 35.3% | 155 | 177 |
145 | Kia Soul | 13 | 0.1% | 18.2% | 175 | 19 | 0.1% | 35.7% | 160 | 179 |
146 | VW Caddy | 13 | 0.1% | 116.7% | 200 | 17 | 0.0% | 112.5% | 166 | 164 |
147 | Mazda MX-5 | 10 | 0.1% | -61.5% | 152 | 27 | 0.1% | 0.0% | 150 | 151 |
148 | BMW i4 | 10 | 0.1% | new | 178 | 15 | 0.0% | new | 171 | – |
149 | Maxus Euniq5 | 10 | 0.1% | new | 166 | 15 | 0.0% | new | 172 | – |
150 | Aiways U5 | 9 | 0.1% | 200.0% | 143 | 39 | 0.1% | 1200.0% | 140 | 130 |
151 | Audi e-Tron GT | 9 | 0.1% | new | 164 | 16 | 0.0% | new | 167 | 184 |
152 | Porsche Macan | 9 | 0.1% | 125.0% | 170 | 16 | 0.0% | -5.9% | 169 | 191 |
153 | Audi A7 | 9 | 0.1% | 200.0% | 177 | 14 | 0.0% | 250.0% | 174 | 201 |
154 | Mini Countryman | 8 | 0.1% | -70.4% | 99 | 43 | 0.1% | -51.1% | 133 | 133 |
155 | BMW ix3 | 8 | 0.1% | 300.0% | 161 | 16 | 0.0% | 700.0% | 168 | 128 |
156 | BMW Aut | 8 | 0.1% | n/a | 181 | 11 | 0.0% | 57.1% | 180 | 232 |
157 | Jeep Renegade | 8 | 0.1% | -65.2% | 192 | 11 | 0.0% | -59.3% | 181 | 163 |
158 | Lexus NX | 7 | 0.0% | n/a | 144 | 23 | 0.1% | 2200.0% | 154 | 248 |
159 | Porsche Panamera | 7 | 0.0% | 133.3% | 137 | 19 | 0.1% | 375.0% | 162 | 160 |
160 | Range Rover Evoque | 7 | 0.0% | n/a | 149 | 18 | 0.1% | n/a | 163 | 174 |
161 | DS 4 | 7 | 0.0% | new | 184 | 17 | 0.0% | new | 165 | – |
162 | VW Caravelle | 7 | 0.0% | 16.7% | 155 | 13 | 0.0% | -18.8% | 177 | 158 |
163 | Toyota Proace/Verso | 6 | 0.0% | -85.0% | 131 | 31 | 0.1% | -36.7% | 148 | 162 |
164 | Seat Tarraco | 6 | 0.0% | -90.2% | 173 | 18 | 0.1% | -73.1% | 164 | 91 |
165 | Mercedes EQV | 6 | 0.0% | 50.0% | 142 | 15 | 0.0% | 275.0% | 173 | 178 |
166 | Jaguar F-Pace | 6 | 0.0% | n/a | 147 | 14 | 0.0% | n/a | 175 | 237 |
167 | Kia Sorento | 6 | 0.0% | -68.4% | 189 | 10 | 0.0% | -47.4% | 183 | 125 |
168 | Toyota Camry | 6 | 0.0% | -40.0% | 190 | 10 | 0.0% | -61.5% | 185 | 180 |
169 | MG 5 | 6 | 0.0% | new | – | 6 | 0.0% | new | 203 | – |
170 | Dacia Lodgy | 5 | 0.0% | -66.7% | 129 | 25 | 0.1% | -21.9% | 152 | 138 |
171 | MG Marvel R | 5 | 0.0% | new | 130 | 19 | 0.1% | new | 161 | 209 |
172 | Land Rover Discovery Sport | 5 | 0.0% | 150.0% | 176 | 11 | 0.0% | 83.3% | 182 | 185 |
173 | Opel Combo | 5 | 0.0% | n/a | 187 | 10 | 0.0% | n/a | 184 | 309 |
174 | Fiat Panda | 5 | 0.0% | -37.5% | – | 7 | 0.0% | -53.3% | 194 | 171 |
175 | Lexus ES | 5 | 0.0% | n/a | 196 | 7 | 0.0% | n/a | 195 | 236 |
176 | Peugeot 308 | 4 | 0.0% | -95.7% | 114 | 69 | 0.2% | -57.1% | 113 | 114 |
177 | Renault Kadjar | 4 | 0.0% | -90.2% | 145 | 16 | 0.0% | -74.6% | 170 | 172 |
178 | Honda CR-V | 4 | 0.0% | -50.0% | 162 | 12 | 0.0% | -33.3% | 178 | 168 |
179 | Maxus Euniq | 4 | 0.0% | -75.0% | 199 | 8 | 0.0% | -74.2% | 189 | 175 |
180 | BMW iX | 4 | 0.0% | new | 191 | 7 | 0.0% | new | 193 | 200 |
181 | Peugeot 108 | 3 | 0.0% | -97.6% | 74 | 100 | 0.3% | -78.1% | 92 | 54 |
182 | Toyota Aygo | 3 | 0.0% | -99.4% | 156 | 41 | 0.1% | -95.3% | 136 | 5 |
183 | Audi A1 | 3 | 0.0% | -70.0% | 127 | 23 | 0.1% | 9.5% | 153 | 146 |
184 | Mercedes S Class | 3 | 0.0% | 50.0% | 146 | 14 | 0.0% | 250.0% | 176 | 206 |
185 | Range Rover Velar | 3 | 0.0% | 200.0% | – | 8 | 0.0% | 100.0% | 191 | 195 |
186 | Suzuki Swace | 3 | 0.0% | 0.0% | 180 | 8 | 0.0% | -33.3% | 192 | 149 |
187 | Porsche 911 | 3 | 0.0% | -25.0% | 182 | 6 | 0.0% | 20.0% | 202 | 205 |
188 | Ford Galaxy | 3 | 0.0% | 0.0% | 205 | 4 | 0.0% | -33.3% | 209 | 196 |
189 | Ford Mustang | 3 | 0.0% | -80.0% | – | 4 | 0.0% | -80.0% | 210 | 170 |
