Vauxhall Grandland #3 in Scotland, Dacia Sandero #3 in Wales – Best Selling Cars Blog
[ad_1]
Great score for the Vauxhall Grandland in Scotland.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in May. Keep in mind this is a zoom in by nation, all sales figures are included in the May 2022 UK update. This month Scotland fares the best of all UK nations with a -10.1% year-on-year fall to 11,761 units. Wales follows at -12.5% and 4,591 registrations, then Northern Ireland at -14.2% to 3,328 sales and finally England faring the worst at -22.2% to 104,330 units. Year-to-date, all UK nations are in positive bar England (-10.3%) at 558,409 sales. Northern Ireland is the best performer at +4.9% and 17,600 sales, followed by Wales at +2.5% and 24,299 and Scotland at +0.4% and 59,308.
The podium finishes are as follows. The Vauxhall Corsa is #1 in England and Scotland, the Ford Puma #1 in Wales, #2 in Scotland and #3 in England, the Ford Kuga is #1 in Northern Ireland where it misses the YTD top spot for 9 units, #2 in England and Wales. The Hyundai Kona is #2 in Northern Ireland, the Vauxhall Grandland #3 in Scotland, the Dacia Sandero #3 in Wales and #6 in Scotland and the Kia Niro #3 in Northern Ireland. Other great performers include the Ford Fiesta up to #4 in Northern Ireland, Peugeot 2008 up to #9 in Northern Ireland and Scotland, the Audi A1 at #10 in Scotland and the Ford Ecosport up to #10 in Wales.
Previous month: UK nations April 2022: Nissan Qashqai on all podiums, Peugeot 208 in all Top 10s
One year ago: UK nations May 2021: Hyundai Kona #1 in Northern Ireland, Ford Puma repeats at #1 in Wales
Full May 2022 Top 10 models for each UK nation below.
England (UK) May 2022 – models:
Pos | Model | May-22 | % | /21 | UK | Apr | 2022 | % | /21 | Pos | UK | FY21 |
1 | Vauxhall Corsa | 3,350 | 3.2% | 8.7% | 1 | 3 | 13,188 | 2.4% | -23.4% | 1 | 1 | 1 |
2 | Ford Kuga | 2,904 | 2.8% | n/a | 3 | n/a | 9,725 | 1.7% | n/a | 8 | 7 | n/a |
3 | Ford Puma | 2,851 | 2.7% | 13.0% | 2 | 2 | 12,570 | 2.3% | 10.6% | 2 | 2 | 9 |
4 | VW Golf | 2,199 | 2.1% | -41.1% | 4 | n/a | 8,402 | 1.5% | -37.0% | 9 | n/a | 5 |
5 | Mini | 2,152 | 2.1% | -2.7% | 5 | 4 | 11,360 | 2.0% | n/a | 5 | 4 | 3 |
6 | Kia Sportage | 2,064 | 2.0% | -15.4% | 7 | 5 | 11,748 | 2.1% | 3.1% | 4 | 5 | n/a |
7 | Nissan Qashqai | 1,991 | 1.9% | 45.9% | 6 | 1 | 11,952 | 2.1% | -5.5% | 3 | 3 | 6 |
8 | Kia Niro | 1,964 | 1.9% | n/a | 8 | n/a | 9,750 | 1.7% | n/a | 7 | 8 | n/a |
9 | Hyundai Tucson | 1,757 | 1.7% | n/a | 10 | 8 | 10,409 | 1.9% | n/a | 6 | 6 | n/a |
10 | VW Polo | 1,746 | 1.7% | -39.4% | 9 | 9 | n/a | n/a | n/a | n/a | n/a | 7 |
n/a | Tesla Model Y (est) | 7 | 0.0% | n/a | n/a | n/a | 7,325 | 1.3% | n/a | n?a | n/a | n/a |
n/a | Tesla Model 3 (est) | 7 | 0.0% | n/a | n/a | n/a | 7,236 | 1.3% | 6.6% | n/a | n/a | 2 |
Northern Ireland May 2022 – models:
Pos | Model | #### | % | /21 | UK | Apr | 2022 | % | /21 | Pos | UK | FY21 |
1 | Ford Kuga | 135 | 4.1% | 104.5% | 3 | 5 | 479 | 2.7% | 32.0% | 2 | 7 | 7 |
2 | Hyundai Kona | 107 | 3.2% | -31.8% | n/a | 8 | 398 | 2.3% | n/a | 3 | n/a | 10 |
3 | Kia Niro | 96 | 2.9% | n/a | 8 | n/a | 293 | 1.7% | n/a | 10 | 8 | n/a |
4 | Ford Fiesta | 85 | 2.6% | 11.8% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Hyundai Tucson | 82 | 2.5% | 12.3% | 10 | 1 | 488 | 2.8% | 35.9% | 1 | 6 | 1 |
6 | VW Golf | 82 | 2.5% | -9.9% | 4 | 6 | 371 | 2.1% | -13.1% | 5 | n/a | 2 |
7 | Ford Puma | 81 | 2.4% | -27.7% | 2 | n/a | 330 | 1.9% | -8.8% | 6 | 2 | 8 |
8 | Dacia Sandero | 71 | 2.1% | n/a | n/a | 10 | 313 | 1.8% | n/a | 9 | n/a | n/a |
9 | Peugeot 2008 | 66 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Vauxhall Corsa | 63 | 1.9% | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
n/a | Peugeot 3008 | 56 | 1.7% | n/a | n/a | n/a | 322 | 1.8% | n/a | 8 | n/a | n/a |
n/a | Renault Captur | 52 | 1.6% | n/a | n/a | 4 | 371 | 2.1% | n/a | 4 | n/a | n/a |
n/a | Toyota Yaris | 52 | 1.6% | -27.8% | n/a | 9 | 324 | 1.8% | -0.9% | 7 | n/a | 9 |
Scotland (UK) May 2022 – models:
Pos | Model | May-22 | % | /21 | UK | Apr | 2022 | % | /21 | Pos | UK | FY21 |
1 | Vauxhall Corsa | 862 | 7.3% | 89.5% | 1 | 10 | 3,295 | 5.6% | 46.4% | 1 | 1 | 1 |
2 | Ford Puma | 438 | 3.7% | 44.6% | 2 | 1 | 1,606 | 2.7% | 28.9% | 2 | 2 | 6 |
3 | Vauxhall Grandland | 387 | 3.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Mini | 279 | 2.4% | 16.7% | 5 | 2 | 1,413 | 2.4% | 25.3% | 4 | 5 | 3 |
5 | Vauxhall Mokka | 271 | 2.3% | n/a | n/a | n/a | 1,446 | 2.4% | n/a | 3 | 10 | 9 |
6 | Dacia Sandero | 256 | 2.2% | n/a | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
7 | VW Polo | 237 | 2.0% | -46.9% | 9 | 4 | n/a | n/a | n/a | n/a | n/a | 2 |
8 | VW Golf | 237 | 2.0% | -4.8% | 4 | 9 | 1,021 | 1.7% | n/a | 5 | n/a | n/a |
9 | Peugeot 2008 | 232 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Audi A1 | 215 | 1.8% | n/a | n/a | 7 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Peugeot 208 | 203 | 1.7% | n/a | n/a | 5 | 992 | 1.7% | n/a | 7 | n/a | n/a |
n/a | Nissan Qashqai | 172 | 1.5% | n/a | 6 | 3 | 968 | 1.6% | n/a | 8 | 3 | n/a |
n/a | Kia Niro | 129 | 1.1% | n/a | 8 | n/a | 896 | 1.5% | n/a | 10 | 8 | n/a |
n/a | Kia Sportage | 109 | 0.9% | -65.5% | 7 | n/a | 1,004 | 1.7% | -13.8% | 6 | 5 | 4 |
n/a | Vauxhall Crossland | 109 | 0.9% | n/a | n/a | n/a | 957 | 1.6% | n/a | 9 | n/a | n/a |
Wales May 2022 – models:
Pos | Model | May-22 | % | /21 | UK | Apr | 2022 | % | /21 | Pos | UK | FY21 |
1 | Ford Puma | 207 | 4.5% | -2.4% | 2 | 1 | 904 | 3.7% | 20.5% | 1 | 2 | 1 |
2 | Ford Kuga | 170 | 3.7% | 97.7% | 3 | 5 | 595 | 2.4% | 13.3% | 3 | 7 | n/a |
3 | Dacia Sandero | 136 | 3.0% | n/a | n/a | n/a | 427 | 1.8% | n/a | 9 | n/a | n/a |
4 | MG HS | 129 | 2.8% | n/a | n/a | n/a | 531 | 2.2% | n/a | 4 | n/a | n/a |
5 | Vauxhall Corsa | 117 | 2.5% | 50.0% | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 9 |
6 | MG ZS | 109 | 2.4% | -26.4% | n/a | 8 | 708 | 2.9% | 36.9% | 2 | n/a | 3 |
7 | Toyota Yaris | 108 | 2.4% | 4.9% | n/a | 2 | 480 | 2.0% | 1.3% | 5 | n/a | 4 |
8 | VW Golf | 104 | 2.3% | -2.8% | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | VW Polo | 94 | 2.0% | -21.0% | 9 | 4 | n/a | n/a | n/a | n/a | n/a | 5 |
10 | Ford Ecosport | 79 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Hyundai Tucson | 77 | 1.7% | n/a | 10 | 6 | 428 | 1.8% | #DIV/0! | 8 | 6 | n/a |
n/a | Mini | 62 | 1.4% | n/a | 5 | 7 | 444 | 1.8% | #DIV/0! | 7 | 4 | n/a |
n/a | Vauxhall Mokka | 53 | 1.2% | n/a | n/a | n/a | 451 | 1.9% | #DIV/0! | 6 | 10 | n/a |
n/a | Renault Captur | 41 | 0.9% | n/a | n/a | n/a | 418 | 1.7% | #DIV/0! | 10 | n/a | n/a |
Source: SMMT
[ad_2]
Source link